ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #202716 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 5.17 Acres | $68,000.00 | |
MLS #201293 | Active | Moira | 9.44 Acres | $18,000.00 | ||
MLS #178756 | Active | Saranac Lake, Raybrook | Saranac Lake | 24 Acres | $129,500.00 | |
MLS #178750 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.26 Acres | $399,000.00 | |
MLS #178752 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.08 Acres | $399,000.00 | |
MLS #176606 | Active | Peru, Schuyler Falls | Peru | 69 Acres | $650,000.00 | |
MLS #202467 | Active | Saranac Lake | 0.82 Acres | $49,000.00 | ||
MLS #202462 | Active | Jay, Wilmington | Jay | 0.9 Acres | $37,500.00 | |
MLS #202967 | Active | Bellmont | 0.22 Acres | $20,000.00 | ||
MLS #201248 | Active | Indian Lake | 1.4 Acres | $34,900.00 | ||
MLS #201524 | Active | Saranac Lake, Raybrook | Saranac Lake | 1.1 Acres | $365,000.00 | |
MLS #176124 | Pending | Champlain, Rouses Point, Mooers | Champlain | 16.2 Acres | $69,900.00 | |
MLS #202389 | Pending | Plattsburgh | 1.24 Acres | $90,000.00 | ||
MLS #202242 | Pending | Ellenburg | 868 Acres | $795,000.00 | ||
MLS #178935 | Pending | Chazy, West Chazy, Altona | Chazy | 1.61 Acres | $55,000.00 | |
MLS #201833 | Active | Constable | 21.1 Acres | $42,000.00 | ||
MLS #201106 | Active | Champlain | 1.1 Acres | $43,000.00 | ||
MLS #201234 | Active | Morrisonville | 206 Acres | $265,000.00 | ||
MLS #201651 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 37.9 Acres | $850,000.00 | |
MLS #202564 | Active | Mooers Forks | 2.51 Acres | $24,900.00 | ||
MLS #178379 | Active | Champlain, Rouses Point, Mooers | Rouses Point | 0.24 Acres | $25,000.00 | |
MLS #202401 | Active | Churubusco | 1196 Acres | $1,196,000.00 | ||
MLS #201119 | Active | Champlain | 1 Acres | $30,000.00 | ||
MLS #202587 | Active | Churubusco | 255 Acres | $350,000.00 | ||
MLS #202400 | Active | Churubusco | 88 Acres | $100,000.00 | ||
MLS #201117 | Active | Champlain | 1 Acres | $30,000.00 | ||
MLS #201120 | Active | Champlain | 1 Acres | $30,000.00 | ||
MLS #202135 | Active | Constable | 23 Acres | $21,000.00 | ||
MLS #164144 | Active | Town of Malone, Bangor, Constable, Trout River | Constable | 1.5 Acres | $8,500.00 | |
MLS #202585 | Active | Massena | Massena | 116.2 Acres | $850,000.00 | |
MLS #202531 | Active | Peru | 4 Acres | $32,900.00 | ||
MLS #202136 | Active | Westville | 37.1 Acres | $37,000.00 | ||
MLS #200034 | Active | Chazy | 2.3 Acres | $150,000.00 | ||
MLS #201221 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | Brasher Falls | 5.5 Acres | $100,000.00 | |
MLS #202601 | Active | Malone | 9 Acres | $99,000.00 | ||
MLS #202528 | Active | Chazy, West Chazy, Altona | West Chazy | 0.39 Acres | $28,900.00 | |
MLS #202359 | Active | Malone | 27 Acres | $49,000.00 | ||
MLS #201760 | Active | Brasher Falls | 0.76 Acres | $6,000.00 | ||
MLS #201782 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 17.97 Acres | $85,000.00 | |
MLS #201761 | Active | Brasher Falls | 1.5 Acres | $12,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity