ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #200046 | Active | Saranac, Dannemora, Redford, Clayburg | Cadyville | 1.13 Acres | $23,000.00 | |
MLS #203601 | Pending | Burke, Chateaugay, Bellmont, Duane, Merrill | Chateaugay | 2.5 Acres | $50,000.00 | |
MLS #203800 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 6.53 Acres | $25,000.00 | |
MLS #203568 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Churubusco | 67 Acres | $89,500.00 | |
MLS #202530 | Active | Jay, Wilmington | Jay | 0.9 Acres | $35,000.00 | |
MLS #203337 | Active | Peru, Schuyler Falls | Plattsburgh | 4.1 Acres | $59,500.00 | |
MLS #203056 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 41.42 Acres | $125,000.00 | |
MLS #203775 | Pending | Jay, Wilmington | Wilmington | 9.7 Acres | $179,000.00 | |
MLS #178241 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 157.37 Acres | $249,999.00 | |
MLS #178144 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Chateaugay | 2.22 Acres | $34,500.00 | |
MLS #202467 | Active | Saranac Lake | 0.82 Acres | $49,000.00 | ||
MLS #202717 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 5.11 Acres | $60,000.00 | |
MLS #203776 | Pending | Jay, Wilmington | Wilmington | 10.54 Acres | $179,000.00 | |
MLS #203777 | Pending | Jay, Wilmington | Wilmington | 29.35 Acres | $199,000.00 | |
MLS #201536 | Pending | South Plattsburgh, Valcour | Plattsburgh | 1.2 Acres | $90,000.00 | |
MLS #200666 | Active | South Plattsburgh, Valcour | Plattsburgh | 0.85 Acres | $450,000.00 | |
MLS #203748 | Pending | Jay, Wilmington | Wilmington | 32.53 Acres | $229,000.00 | |
MLS #203772 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Ellenburg Depot | 53.7 Acres | $69,000.00 | |
MLS #202399 | Active | Peru, Schuyler Falls | Plattsburgh | 3.5 Acres | $44,900.00 | |
MLS #202585 | Active | Massena | Massena | 116.2 Acres | $850,000.00 | |
MLS #203619 | Pending | Moira, Brushton, Dickinson, St Regis, Brandon | St. Regis Falls | 0.5 Acres | $6,500.00 | |
MLS #203698 | Pending | Malone | 56.3 Acres | $69,000.00 | ||
MLS #176606 | Active | Peru, Schuyler Falls | Peru | 69 Acres | $650,000.00 | |
MLS #203628 | Active | Indian Lake | 40 Acres | $190,000.00 | ||
MLS #203080 | Active | Lake Placid | Lake Placid | 0.25 Acres | $109,000.00 | |
MLS #169476 | Pending | Saranac, Dannemora, Redford, Clayburg | Cadyville | 4.24 Acres | $27,900.00 | |
MLS #203723 | Active | Westport | 0.62 Acres | $45,000.00 | ||
MLS #202404 | Active | Paul Smiths, Rainbow Lake, Gabriels | Gabriels | 1.86 Acres | $99,500.00 | |
MLS #203732 | Pending | Keene, Keene Valley | Keene | 105.9 Acres | $750,000.00 | |
MLS #203753 | Active | Bloomingdale, Vermontville | Vermontville | 8.6 Acres | $125,000.00 | |
MLS #203757 | Active | Bloomingdale, Vermontville | Vermontville | 6.7 Acres | $89,000.00 | |
MLS #203756 | Active | Bloomingdale, Vermontville | Vermontville | 8.6 Acres | $99,000.00 | |
MLS #203755 | Active | Bloomingdale, Vermontville | Vermontville | 8.7 Acres | $99,000.00 | |
MLS #203751 | Active | Loon Lake, Onchiota, Sugarbush | Loon Lake | 5.67 Acres | $59,500.00 | |
MLS #202462 | Active | Jay, Wilmington | Jay | 0.9 Acres | $35,000.00 | |
MLS #203702 | Active | Lewis | 0.7 Acres | $15,000.00 | ||
MLS #178750 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.26 Acres | $399,000.00 | |
MLS #178752 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.08 Acres | $399,000.00 | |
MLS #178892 | Active | Champlain, Rouses Point, Mooers | Rouses Point | 2.04 Acres | $95,000.00 | |
MLS #202373 | Active | Jay, Wilmington | Wilmington | 47.18 Acres | $799,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity