ADIRONDACK LAND & VACANT LOTS
| Photo | MLS # | Status | Remarks | Location | Acres | Price |
| MLS #206256 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Merrill | 5.43 Acres | $60,000.00 | |
| MLS #201093 | Active | Cadyville | 6.3 Acres | $58,900.00 | ||
| MLS #206464 | Active | Peru, Schuyler Falls | Peru | 2.5 Acres | $44,900.00 | |
| MLS #206465 | Active | Peru, Schuyler Falls | Peru | 2.5 Acres | $44,900.00 | |
| MLS #201185 | Active | Plattsburgh, Beekmantown | Plattsburgh | 26.3 Acres | $64,900.00 | |
| MLS #204498 | Active | Massena | Massena | 43.7 Acres | $2,750,000.00 | |
| MLS #206468 | Active | Jay, Wilmington | Wilmington | 2.1 Acres | $199,000.00 | |
| MLS #204421 | Active | Chateaugay | 78.6 Acres | $499,000.00 | ||
| MLS #204824 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Lyon Mountain | 0.45 Acres | $25,000.00 | |
| MLS #204976 | Active | Peru | 91.6 Acres | $175,000.00 | ||
| MLS #206460 | Active | Ausable Forks, Black Brook | Black Brook | 42 Acres | $55,000.00 | |
| MLS #205366 | Active | Saranac, Dannemora, Redford, Clayburg | Ellenburg Depot | 45.1 Acres | $65,000.00 | |
| MLS #206458 | Active | Saranac Lake, Raybrook | Saranac Lake | 9.95 Acres | $445,000.00 | |
| MLS #176124 | Active | Champlain, Rouses Point, Mooers | Champlain | 16.2 Acres | $79,000.00 | |
| MLS #203581 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 0.5 Acres | $7,000.00 | |
| MLS #206412 | Active | Jay, Wilmington | Wilmington | 3.29 Acres | $225,000.00 | |
| MLS #205970 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 45.91 Acres | $400,000.00 | |
| MLS #203059 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 7.57 Acres | $50,000.00 | |
| MLS #203166 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 5.35 Acres | $45,000.00 | |
| MLS #206446 | Active | Jay, Wilmington | Jay | 0.8 Acres | $33,000.00 | |
| MLS #206219 | Active | Paul Smiths, Rainbow Lake, Gabriels | Rainbow Lake | 0.55 Acres | $449,000.00 | |
| MLS #204129 | Active | Churubusco | 1196 Acres | $950,000.00 | ||
| MLS #206433 | Active | Jay, Wilmington | Jay | 98 Acres | $1,300,000.00 | |
| MLS #206362 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 0.79 Acres | $145,000.00 | |
| MLS #206360 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 0.81 Acres | $160,000.00 | |
| MLS #206361 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 0.81 Acres | $185,000.00 | |
| MLS #206359 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 0.7 Acres | $125,000.00 | |
| MLS #205993 | Active | Chazy, West Chazy, Altona | Altona | 5.9 Acres | $34,000.00 | |
| MLS #201283 | Active | City of Plattsburgh | Plattsburgh | 0.44 Acres | $45,000.00 | |
| MLS #201284 | Active | City of Plattsburgh | Plattsburgh | 0.24 Acres | $54,000.00 | |
| MLS #206309 | Active | Peru | 7.7 Acres | $39,900.00 | ||
| MLS #206310 | Pending | Cadyville | 7.3 Acres | $29,900.00 | ||
| MLS #205101 | Pending | Peru, Schuyler Falls | Peru | 0.52 Acres | $60,000.00 | |
| MLS #206429 | Active | Peru, Schuyler Falls | Peru | 3.21 Acres | $79,900.00 | |
| MLS #205750 | Active | West Chazy | 40.91 Acres | $110,000.00 | ||
| MLS #178892 | Active | Champlain, Rouses Point, Mooers | Rouses Point | 2.04 Acres | $75,000.00 | |
| MLS #178956 | Active | Champlain, Rouses Point, Mooers | Mooers | 0.6 Acres | $29,000.00 | |
| MLS #202457 | Active | Plattsburgh, Beekmantown | Plattsburgh | 2.77 Acres | $199,900.00 | |
| MLS #206138 | Active | Morrisonville, Cadyville, West Plattsburgh | Morrisonville | 38.9 Acres | $275,000.00 | |
| MLS #178750 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.26 Acres | $345,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity