SOLD ADIRONDACK PROPERTIES
WATERFRONT PROPERTIES | ||||||||
Photo | MLS # | Status | Lake | Frontage | Beds | Baths | Acres | Price |
MLS #156048 | SOLD | Upper Saranac | 175' | - | - | 3 | $175,000 | |
MLS #145707 | SOLD | Saranac Lake | 35' | 2 | - | 0.13 | $74,900 | |
MLS #152467 | SOLD | Mountain View | 76' | 2 | 1.5 | 0.13 | $79,000 | |
MLS #150370 | SOLD | Lake Champlain | 59 | 3 | 2 | 1.13 | $299,000 | |
MLS #134292 | SOLD | Fish Creek | Lake Access | 3 | 1.5 | 0.51 | $110,000 | |
MLS #141481 | SOLD | Oseetah | 110' | 1 | 1 | 1 | $285,000 | |
MLS #146780 | SOLD | Little Wolf | 100 | 3 | 1 | 0.6 | $146,000 |
RESIDENTIAL PROPERTIES | ||||||||
Photo | MLS # | Status | Location | Beds | Baths | Acres | Price | |
>MLS# 157226 | SOLD | Saranac Lake | 2 | 2 | 0.1 | $151,500 | ||
MLS# 157624 | SOLD | Vermontville | 3 | 1.5 | 6.26 | $174,900 | ||
MLS# 157626 | SOLD | Bloomingdale | 2 | 1 | 1.7 | $152,000 | ||
MLS# 157703 | SOLD | Saranac Lake | 4 | 1.5 | 0.38 | $199,900 | ||
MLS# 157715 | SOLD | Lake Clear | 4 | 2 | 21.4 | $175,000 |
Click here to see Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity