ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #203875 | Active | Living Room, Kitchen, Family Room, Bathroom, Bedroom 1, Primary Bedroom, Bedroom 3, Other Room, Bathroom 2 | Chazy, West Chazy, Altona | 2 | 5.1 Acres | $415,000.00 | ||
MLS #203725 | Active | Dining Room, Living Room, Kitchen, Bathroom, Primary Bedroom, Bedroom 2 | Plattsburgh, Beekmantown | 1 | 0 | $70,000.00 | ||
MLS #203692 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.16 Acres | $209,000.00 | |||
MLS #203511 | Active | Lake Placid | 2 | 0.1 Acres | $59,000.00 | |||
MLS #203639 | Pending | Living Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom, Laundry | Plattsburgh, Beekmantown | 2 | 1.35 Acres | $285,000.00 | ||
MLS #203382 | Pending | Morrisonville, Cadyville, West Plattsburgh | 1 | 1.7 Acres | $200,000.00 | |||
MLS #201562 | Active | Kitchen, Living Room, Bedroom 2, Primary Bedroom, Bedroom 3, Bedroom 4, Bedroom 5, Bathroom, Other Room | Keeseville, Port Kent, Chesterfield, AuSable | 2 | 0.6 Acres | $99,900.00 | ||
MLS #203781 | Pending | Ellenburg, Lyon Mountain, Clinton, Merrill | 0 | 0.49 Acres | $35,000.00 | |||
MLS #203130 | Active | Primary Bedroom, Bedroom 2, Bathroom, Living Room | Lake Placid | 2 | 0 | $61,000.00 | ||
MLS #203815 | Pending | Other Room, Living Room, Dining Room, Kitchen, Laundry, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom, Primary Bathroom | Champlain, Rouses Point, Mooers | 2 | 1.01 Acres | $199,900.00 | ||
MLS #203706 | Pending | Living Room, Kitchen, Dining Room, Other Room, Laundry, Primary Bedroom, Bathroom, Bedroom 2, Bedroom 3 | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.23 Acres | $299,000.00 | ||
MLS #203870 | Active | Primary Bedroom, Bathroom 1, Kitchen, Living Room, Bedroom 1, Bathroom 2 | Plattsburgh, Beekmantown | 2 | 0 | $29,000.00 | ||
MLS #203811 | Active | Great Room, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2, Laundry, Utility Room | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 4.3 Acres | $459,900.00 | ||
MLS #203869 | Active | Kitchen, Living Room, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom 2, Laundry | Champlain, Rouses Point, Mooers | 2 | 0.99 Acres | $187,000.00 | ||
MLS #203868 | Active | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1 | Keeseville, Port Kent, Chesterfield, AuSable | 1 | 1.1 Acres | $99,900.00 | ||
MLS #201338 | Pending | Living Room, Kitchen, Bedroom 1, Bathroom 1 | Moira, Brushton, Dickinson, St Regis, Brandon | 1 | 108 Acres | $279,000.00 | ||
MLS #203552 | Active | Other Room | Newcomb | 1 | 0.94 Acres | $68,500.00 | ||
MLS #176513 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 3, Bathroom, Bedroom 2, Utility Room, Den | Saranac Lake, Raybrook | 6 | 15 Acres | $4,995,000.00 | ||
MLS #203867 | Active | Living Room, Bonus Room, Bedroom 1, Bedroom 2, Bedroom 3, Kitchen | City of Plattsburgh | 1 | 0.16 Acres | $154,900.00 | ||
MLS #203621 | Pending | Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 1, Bathroom 2, Bathroom 3, Bathroom 4, Other Room, Den, Workshop, Bathroom, Dining Room, Family Room, Kitchen | Willsboro, Essex, Elizabethtown, Lewis, Westport | 6 | 4.3 Acres | $95,000.00 | ||
MLS #203309 | Active | Primary Bedroom, Primary Bathroom, Bedroom 2, Laundry, Living Room, Kitchen, Bathroom 2, Workshop | City of Plattsburgh | 2 | 0.16 Acres | $219,000.00 | ||
MLS #203864 | Active | City of Plattsburgh | 6 | 0.19 Acres | $170,000.00 | |||
MLS #203730 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Living Room | Ellenburg, Lyon Mountain, Clinton, Merrill | 1 | 7.8 Acres | $129,900.00 | ||
MLS #202878 | Pending | Living Room, Kitchen, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2 | Lake Placid | 2 | 1.1 Acres | $679,000.00 | ||
MLS #203810 | Pending | Ausable Forks, Black Brook | 2 | 0.33 Acres | $185,000.00 | |||
MLS #203861 | Active | Living Room, Kitchen, Den, Primary Bathroom, Laundry, Primary Bedroom, Bedroom 2, Bathroom, Bathroom 3, Bedroom 3, Bedroom 4 | Town of Malone, Bangor, Constable, Trout River | 3 | 0.38 Acres | $189,900.00 | ||
MLS #203863 | Active | Living Room, Bedroom, Kitchen, Bathroom, Bathroom 2, Primary Bedroom | Lake Placid | 2 | 0.01 Acres | $70,000.00 | ||
MLS #203862 | Active | Living Room, Bedroom, Kitchen, Bathroom, Bathroom 2 | Lake Placid | 2 | 0.01 Acres | $41,500.00 | ||
MLS #203517 | Pending | Primary Bedroom, Bedroom 2, Bathroom 1, Bathroom 2, Living Room, Kitchen, Other Room | Moriah, Port Henry, Crown Point, Ticonderoga | 2 | 0.15 Acres | $143,900.00 | ||
MLS #203248 | Pending | Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Kitchen, Dining Room, Living Room, Laundry | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 1 | 0.13 Acres | $119,900.00 | ||
MLS #203428 | Pending | Lake Placid | 4 | 0.03 Acres | $825,000.00 | |||
MLS #203303 | Pending | Living Room, Dining Room, Kitchen, Laundry, Bedroom 1, Bedroom 2, Bathroom | City of Plattsburgh | 1 | 0.09 Acres | $145,000.00 | ||
MLS #203560 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom, Dining Room, Den, Kitchen, Living Room | Town of Malone, Bangor, Constable, Trout River | 2 | 2.58 Acres | $239,000.00 | ||
MLS #203856 | Active | Living Room, Kitchen, Dining Room, Bathroom, Primary Bedroom, Bedroom 2, Bedroom 3 | Village of Malone | 1 | 0.69 Acres | $114,900.00 | ||
MLS #202178 | Active | Primary Bedroom, Bathroom, Laundry, Living Room, Kitchen | Hopkinton, Parishville | 1 | 9.2 Acres | $95,000.00 | ||
MLS #203362 | Active | Kitchen, Dining Room, Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom | Chazy, West Chazy, Altona | 2 | 0.95 Acres | $237,000.00 | ||
MLS #203717 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom 1, Dining Room, Kitchen, Living Room | Jay, Wilmington | 2 | 10 Acres | $399,000.00 | ||
MLS #203661 | Active | Living Room, Kitchen, Bedroom 3, Bathroom 1, Primary Bedroom, Bedroom 2, Bathroom 2, Basement | Jay, Wilmington | 2 | 1.1 Acres | $299,999.00 | ||
MLS #203859 | Active | Great Room, Kitchen, Dining Room, Game Room, Bedroom 1, Other Room | Chazy, West Chazy, Altona | 2 | 5 Acres | $264,900.00 | ||
MLS #203841 | Active | Living Room, Bedroom 1, Bedroom 2, Primary Bedroom, Family Room, Bonus Room, Kitchen | Chazy, West Chazy, Altona | 1 | 2.1 Acres | $239,900.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity