ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #204076 | Active | Lake Clear, Upper Saranac Lake | 0 | 8.8 Acres | $3,000,000.00 | |||
MLS #203610 | Active | 0 | 1125 Acres | $7,500,000.00 | ||||
MLS #203740 | Active | Lake Placid | 0 | 0.3 Acres | $850,000.00 | |||
MLS #204072 | Active | Village of Malone | 0 | 0.39 Acres | $125,000.00 | |||
MLS #166214 | Pending | Saranac Lake, Raybrook | 0 | 108.2 Acres | $3,495,000.00 | |||
MLS #203813 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 1.34 Acres | $225,000.00 | |||
MLS #201194 | Active | Saranac Lake, Raybrook | 0 | 0.11 Acres | $749,900.00 | |||
MLS #203842 | Active | Champlain, Rouses Point, Mooers | 0 | 0.77 Acres | $1,550,000.00 | |||
MLS #203087 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.5 Acres | $395,000.00 | |||
MLS #178224 | Pending | City of Plattsburgh | 0 | 0 | $319,900.00 | |||
MLS #204050 | Active | South Plattsburgh, Valcour | 0 | 2.56 Acres | $289,900.00 | |||
MLS #202902 | Active | Village of Malone | 0 | 0.08 Acres | $219,900.00 | |||
MLS #202338 | Pending | 0 | 2.7 Acres | $1,250,000.00 | ||||
MLS #203789 | Active | 0 | 0.53 Acres | $3,790,000.00 | ||||
MLS #204013 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 7.42 Acres | $750,000.00 | |||
MLS #201544 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 2.3 Acres | $250,000.00 | |||
MLS #200444 | Active | 0 | 10.75 Acres | $699,000.00 | ||||
MLS #201209 | Active | 0 | 0.06 Acres | $150,000.00 | ||||
MLS #179225 | Pending | Plattsburgh, Beekmantown | 0 | 0.27 Acres | $485,000.00 | |||
MLS #203960 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 7.22 Acres | $1,200,000.00 | |||
MLS #203976 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 5.1 Acres | $439,900.00 | |||
MLS #203125 | Active | Chazy, West Chazy, Altona | 0 | 85.8 Acres | $125,000.00 | |||
MLS #203931 | Active | Jay, Wilmington | 0 | 6.96 Acres | $1,599,000.00 | |||
MLS #203955 | Active | 0 | 0.43 Acres | $475,000.00 | ||||
MLS #202244 | Active | 0 | 0.21 Acres | $119,000.00 | ||||
MLS #203662 | Active | 0 | 1.16 Acres | $250,000.00 | ||||
MLS #203949 | Active | 0 | 2.68 Acres | $85,000.00 | ||||
MLS #203645 | Active | Lake Placid | 0 | 0 | $1,400,000.00 | |||
MLS #203571 | Active | 0 | 0.23 Acres | $215,000.00 | ||||
MLS #202900 | Active | 0 | 0.13 Acres | $699,000.00 | ||||
MLS #203436 | Active | Newcomb | 0 | 1.4 Acres | $279,999.00 | |||
MLS #203925 | Active | Town of Malone, Bangor, Constable, Trout River | 0 | 1 Acres | $180,000.00 | |||
MLS #202818 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 2.34 Acres | $227,000.00 | |||
MLS #203654 | Active | 0 | 0.24 Acres | $207,500.00 | ||||
MLS #202895 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.08 Acres | $249,900.00 | |||
MLS #203897 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.2 Acres | $299,900.00 | |||
MLS #201784 | Pending | Lake Placid | 0 | 0 | $45,000.00 | |||
MLS #200816 | Active | 0 | 3.39 Acres | $4,900,000.00 | ||||
MLS #203893 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 14.5 Acres | $324,900.00 | |||
MLS #201722 | Pending | Lake Placid | 0 | 0.25 Acres | $2,600,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity