ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #204737 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 1.5 Acres | $69,000.00 | |||
MLS #204193 | Active | 0 | 0.38 Acres | $319,500.00 | ||||
MLS #202499 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.13 Acres | $750,000.00 | |||
MLS #203876 | Pending | Saranac Lake, Raybrook | 0 | 167.1 Acres | $2,400,000.00 | |||
MLS #205028 | Active | 0 | 1.8 Acres | $900,000.00 | ||||
MLS #204441 | Active | Long Lake, Raquette Lake | 0 | 0.86 Acres | $149,000.00 | |||
MLS #203976 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 5.1 Acres | $349,995.00 | |||
MLS #202169 | Active | 0 | 0 | $549,900.00 | ||||
MLS #204950 | Active | Blue Mountain Lake, Indian Lake | 0 | 7.7 Acres | $399,000.00 | |||
MLS #202501 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.74 Acres | $189,900.00 | |||
MLS #170358 | Active | Lake Placid | 0 | 3.4 Acres | $1,750,000.00 | |||
MLS #203960 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 7.22 Acres | $1,200,000.00 | |||
MLS #176910 | Active | Saranac Lake, Raybrook | 0 | 1.07 Acres | $4,000,000.00 | |||
MLS #200268 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.39 Acres | $150,000.00 | |||
MLS #204938 | Active | Jay, Wilmington | 0 | 86 Acres | $1,500,000.00 | |||
MLS #204460 | Active | North Creek/Gore Mountain, Warrensburg | 0 | 102 Acres | $1,195,000.00 | |||
MLS #203767 | Active | Saranac Lake, Raybrook | 0 | 0.06 Acres | $750,000.00 | |||
MLS #201547 | Active | Plattsburgh, Beekmantown | 0 | 1.3 Acres | $1,100,000.00 | |||
MLS #204912 | Active | Plattsburgh, Beekmantown | 0 | 0.23 Acres | $99,500.00 | |||
MLS #204871 | Active | 0 | 0.2 Acres | $839,900.00 | ||||
MLS #203662 | Active | 0 | 1.16 Acres | $219,000.00 | ||||
MLS #202244 | Active | 0 | 0.21 Acres | $119,000.00 | ||||
MLS #203854 | Active | 0 | 0.22 Acres | $450,000.00 | ||||
MLS #204507 | Active | Massena | 0 | 0.22 Acres | $2,500.00 | |||
MLS #203893 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 14.5 Acres | $299,999.00 | |||
MLS #204540 | Pending | Saranac Lake, Raybrook | 0 | 0.34 Acres | $450,000.00 | |||
MLS #203532 | Active | Blue Mountain Lake, Indian Lake | 0 | 0.39 Acres | $429,000.00 | |||
MLS #204835 | Active | 0 | 4.7 Acres | $249,000.00 | ||||
MLS #174802 | Active | Saranac Lake, Raybrook | 0 | 0.57 Acres | $695,000.00 | |||
MLS #204547 | Pending | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 126.9 Acres | $450,000.00 | |||
MLS #204648 | Active | Saranac Lake, Raybrook | 0 | 0.48 Acres | $395,000.00 | |||
MLS #204354 | Pending | Ausable Forks, Black Brook | 0 | 0.6 Acres | $359,000.00 | |||
MLS #203473 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.56 Acres | $1,500,000.00 | |||
MLS #203789 | Active | 0 | 0.53 Acres | $3,300,000.00 | ||||
MLS #201569 | Active | City of Plattsburgh | 0 | 1.89 Acres | $849,000.00 | |||
MLS #204741 | Active | City of Plattsburgh | 0 | 0.1 Acres | $330,000.00 | |||
MLS #203520 | Active | City of Plattsburgh | 0 | 0.57 Acres | $1,950,000.00 | |||
MLS #204300 | Active | Ausable Forks, Black Brook | 0 | 0.2 Acres | $79,678.00 | |||
MLS #203410 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.83 Acres | $168,999.00 | |||
MLS #200686 | Active | City of Plattsburgh | 0 | 1.6 Acres | $385,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity