ADIRONDACK LAKE CHAMPLAIN LISTINGS
| Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
| MLS #206312 | Active | 0 | 3.24 Acres | $195,000.00 | ||||
| MLS #200686 | Active | City of Plattsburgh | 0 | 1.6 Acres | $375,000.00 | |||
| MLS #177599 | Active | Jay, Wilmington | 0 | 21.09 Acres | $6,900,000.00 | |||
| MLS #206302 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.42 Acres | $485,000.00 | |||
| MLS #203738 | Active | 0 | 0.4 Acres | $275,000.00 | ||||
| MLS #200268 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.39 Acres | $150,000.00 | |||
| MLS #203960 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 7.22 Acres | $1,100,000.00 | |||
| MLS #206292 | Active | Village of Malone | 0 | 4.95 Acres | $249,900.00 | |||
| MLS #204512 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.73 Acres | $559,000.00 | |||
| MLS #206280 | Active | Plattsburgh, Beekmantown | 0 | 0.14 Acres | $385,000.00 | |||
| MLS #204835 | Active | 0 | 4.7 Acres | $209,000.00 | ||||
| MLS #206001 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.8 Acres | $325,000.00 | |||
| MLS #206273 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | 0 | 2.1 Acres | $199,000.00 | |||
| MLS #205889 | Active | Lake Placid | 0 | 1.1 Acres | $1,700,000.00 | |||
| MLS #204518 | Active | Long Lake, Raquette Lake | 0 | 36486 Acres | $125,000,000.00 | |||
| MLS #204193 | Active | 0 | 0.38 Acres | $319,500.00 | ||||
| MLS #202244 | Pending | 0 | 0.21 Acres | $59,000.00 | ||||
| MLS #203976 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 5.1 Acres | $329,995.00 | |||
| MLS #205900 | Pending | 0 | 6.6 Acres | $649,999.00 | ||||
| MLS #206199 | Active | 0 | 0.53 Acres | $3,200,000.00 | ||||
| MLS #203473 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.56 Acres | $1,500,000.00 | |||
| MLS #202556 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $194,900.00 | |||
| MLS #203955 | Active | 0 | 0.43 Acres | $350,000.00 | ||||
| MLS #206202 | Active | Village of Malone | 0 | 1.74 Acres | $629,000.00 | |||
| MLS #203740 | Active | Lake Placid | 0 | 0.3 Acres | $850,000.00 | |||
| MLS #170358 | Active | Lake Placid | 0 | 3.4 Acres | $1,750,000.00 | |||
| MLS #176965 | Active | Saranac Lake, Raybrook | 0 | 0.5 Acres | $1,275,000.00 | |||
| MLS #206183 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.25 Acres | $395,000.00 | |||
| MLS #206063 | Active | 0 | 0.76 Acres | $399,000.00 | ||||
| MLS #204591 | Active | City of Plattsburgh | 0 | 0.19 Acres | $160,000.00 | |||
| MLS #206174 | Active | Lake Placid | 0 | 0.5 Acres | $725,000.00 | |||
| MLS #201876 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.82 Acres | $375,000.00 | |||
| MLS #204363 | Active | Saranac Lake, Raybrook | 0 | 0.75 Acres | $748,000.00 | |||
| MLS #206172 | Active | 0 | 0.13 Acres | $675,000.00 | ||||
| MLS #203532 | Active | Blue Mountain Lake, Indian Lake | 0 | 0.39 Acres | $429,000.00 | |||
| MLS #203876 | Active | Saranac Lake, Raybrook | 0 | 167.1 Acres | $1,999,000.00 | |||
| MLS #205615 | Active | 0 | 0.13 Acres | $49,900.00 | ||||
| MLS #204242 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 1 Acres | $475,000.00 | |||
| MLS #205855 | Pending | Plattsburgh, Beekmantown | 0 | 0.72 Acres | $325,000.00 | |||
| MLS #202338 | Active | 0 | 2.7 Acres | $1,250,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity