ADIRONDACK LAKE CHAMPLAIN LISTINGS
| Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
| MLS #206473 | Active | City of Plattsburgh | 0 | 0.1 Acres | $229,000.00 | |||
| MLS #204309 | Active | Lake Placid | 0 | 0.4 Acres | $600,000.00 | |||
| MLS #202063 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.05 Acres | $425,000.00 | |||
| MLS #205965 | Active | 0 | 88258 Acres | $260,000.00 | ||||
| MLS #205675 | Active | 0 | 0.33 Acres | $329,900.00 | ||||
| MLS #206455 | Active | 0 | 0.05 Acres | $375,000.00 | ||||
| MLS #205945 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 0.12 Acres | $90,000.00 | |||
| MLS #204110 | Active | Village of Malone | 0 | 0.41 Acres | $139,900.00 | |||
| MLS #206441 | Active | 0 | 0.86 Acres | $167,000.00 | ||||
| MLS #205783 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 0 | 0.94 Acres | $1,250,000.00 | |||
| MLS #204363 | Active | Saranac Lake, Raybrook | 0 | 0.75 Acres | $748,000.00 | |||
| MLS #203475 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.18 Acres | $1,150,000.00 | |||
| MLS #206104 | Active | Village of Malone | 0 | 0.19 Acres | $1,100.00 | |||
| MLS #206374 | Active | Ausable Forks, Black Brook | 0 | 0.3 Acres | $630,000.00 | |||
| MLS #206376 | Active | Jay, Wilmington | 0 | 1.01 Acres | $380,000.00 | |||
| MLS #205985 | Active | Lake Placid | 0 | 197.71 Acres | $1,950,000.00 | |||
| MLS #205889 | Active | Lake Placid | 0 | 1.1 Acres | $1,700,000.00 | |||
| MLS #203541 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 0 | 5.2 Acres | $515,000.00 | |||
| MLS #205421 | Active | Champlain, Rouses Point, Mooers | 0 | 2.78 Acres | $795,000.00 | |||
| MLS #206063 | Active | 0 | 0.76 Acres | $299,000.00 | ||||
| MLS #203893 | Pending | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 14.5 Acres | $299,999.00 | |||
| MLS #203739 | Active | 0 | 0.4 Acres | $499,000.00 | ||||
| MLS #178307 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.4 Acres | $195,000.00 | |||
| MLS #206401 | Active | Lake Placid | 0 | 0.85 Acres | $2,450,000.00 | |||
| MLS #203976 | Pending | Saranac, Dannemora, Redford, Clayburg | 0 | 5.1 Acres | $329,995.00 | |||
| MLS #202686 | Active | Massena | 0 | 3 Acres | $599,000.00 | |||
| MLS #203808 | Active | Village of Malone | 0 | 0.55 Acres | $169,900.00 | |||
| MLS #203876 | Active | Saranac Lake, Raybrook | 0 | 167.1 Acres | $1,999,000.00 | |||
| MLS #206174 | Pending | Lake Placid | 0 | 0.5 Acres | $725,000.00 | |||
| MLS #203473 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.56 Acres | $1,500,000.00 | |||
| MLS #203740 | Active | Lake Placid | 0 | 0.3 Acres | $850,000.00 | |||
| MLS #203949 | Pending | 0 | 2.68 Acres | $85,000.00 | ||||
| MLS #206356 | Active | Plattsburgh, Beekmantown | 0 | 1.44 Acres | $950,000.00 | |||
| MLS #177599 | Active | Jay, Wilmington | 0 | 21.09 Acres | $6,900,000.00 | |||
| MLS #202169 | Active | 0 | $549,900.00 | |||||
| MLS #205615 | Active | 0 | 0.13 Acres | $49,900.00 | ||||
| MLS #203960 | Pending | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 7.22 Acres | $1,100,000.00 | |||
| MLS #206346 | Active | 0 | 1 Acres | $199,500.00 | ||||
| MLS #206345 | Active | 0 | $700.00 | |||||
| MLS #206312 | Pending | 0 | 3.24 Acres | $195,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity