ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #203662 | Active | 0 | 1.16 Acres | $250,000.00 | ||||
MLS #203666 | Active | Lake Placid | 0 | 0.85 Acres | $1,695,000.00 | |||
MLS #203571 | Active | 0 | 0.23 Acres | $249,900.00 | ||||
MLS #203410 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.83 Acres | $190,000.00 | |||
MLS #203654 | Active | 0 | 0.24 Acres | $215,000.00 | ||||
MLS #202244 | Active | 0 | 0.21 Acres | $139,000.00 | ||||
MLS #201722 | Active | Lake Placid | 0 | 0.25 Acres | $2,600,000.00 | |||
MLS #203645 | Active | Lake Placid | 0 | 0 | $1,400,000.00 | |||
MLS #203125 | Active | Chazy, West Chazy, Altona | 0 | 85.8 Acres | $139,900.00 | |||
MLS #203585 | Active | City of Plattsburgh | 0 | 1.6 Acres | $3,000.00 | |||
MLS #203624 | Active | 0 | 0.35 Acres | $2,300,000.00 | ||||
MLS #202556 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $289,900.00 | |||
MLS #203446 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $3,500.00 | |||
MLS #202169 | Active | 0 | 0 | $595,000.00 | ||||
MLS #200444 | Active | 0 | 10.75 Acres | $715,000.00 | ||||
MLS #203610 | Active | 0 | 1185 Acres | $12,900,000.00 | ||||
MLS #203127 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 0.1 Acres | $129,000.00 | |||
MLS #203436 | Active | Newcomb | 0 | 1.4 Acres | $279,999.00 | |||
MLS #203101 | Pending | Champlain, Rouses Point, Mooers | 0 | 66.6 Acres | $2,975,000.00 | |||
MLS #203473 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.56 Acres | $1,300,000.00 | |||
MLS #202670 | Active | 0 | 0.2 Acres | $239,900.00 | ||||
MLS #202088 | Pending | 0 | 0.59 Acres | $49,000.00 | ||||
MLS #201569 | Active | City of Plattsburgh | 0 | 1.89 Acres | $849,000.00 | |||
MLS #203420 | Active | 0 | 0 | $30,000.00 | ||||
MLS #201555 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 6.2 Acres | $1,600,000.00 | |||
MLS #203532 | Active | Blue Mountain Lake, Indian Lake | 0 | 0.39 Acres | $469,000.00 | |||
MLS #203156 | Pending | Peru, Schuyler Falls | 0 | 1.6 Acres | $239,000.00 | |||
MLS #203541 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 0 | 5.2 Acres | $525,000.00 | |||
MLS #203520 | Active | City of Plattsburgh | 0 | 0.57 Acres | $1,950,000.00 | |||
MLS #202338 | Active | 0 | 2.7 Acres | $1,250,000.00 | ||||
MLS #203501 | Active | Blue Mountain Lake, Indian Lake | 0 | 3.5 Acres | $449,900.00 | |||
MLS #203499 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 45 Acres | $1,330,000.00 | |||
MLS #203509 | Active | Town of Malone, Bangor, Constable, Trout River | 0 | 0.75 Acres | $165,000.00 | |||
MLS #203430 | Pending | Saranac Lake, Raybrook | 0 | 0.08 Acres | $250,000.00 | |||
MLS #203494 | Active | 0 | 0.1 Acres | $25,000.00 | ||||
MLS #201936 | Active | 0 | 1.4 Acres | $185,000.00 | ||||
MLS #203475 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.18 Acres | $1,150,000.00 | |||
MLS #200816 | Active | 0 | 1.09 Acres | $4,900,000.00 | ||||
MLS #177235 | Active | Champlain, Rouses Point, Mooers | 0 | 13.5 Acres | $250,000.00 | |||
MLS #200608 | Active | Plattsburgh, Beekmantown | 0 | 1.3 Acres | $385,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity