ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #201555 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 6.2 Acres | $1,600,000.00 | |||
MLS #203420 | Active | 0 | 0 | $30,000.00 | ||||
MLS #203532 | Active | Blue Mountain Lake, Indian Lake | 0 | 0.39 Acres | $469,000.00 | |||
MLS #203436 | Active | Newcomb | 0 | 1.4 Acres | $279,999.00 | |||
MLS #203156 | Pending | Peru, Schuyler Falls | 0 | 1.6 Acres | $239,000.00 | |||
MLS #203541 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 0 | 5.2 Acres | $525,000.00 | |||
MLS #203520 | Active | City of Plattsburgh | 0 | 0.57 Acres | $1,950,000.00 | |||
MLS #202338 | Active | 0 | 2.7 Acres | $1,250,000.00 | ||||
MLS #203501 | Active | Blue Mountain Lake, Indian Lake | 0 | 3.5 Acres | $449,900.00 | |||
MLS #203499 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 45 Acres | $1,330,000.00 | |||
MLS #203473 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.56 Acres | $1,300,000.00 | |||
MLS #203509 | Active | Town of Malone, Bangor, Constable, Trout River | 0 | 0.75 Acres | $165,000.00 | |||
MLS #203430 | Pending | Saranac Lake, Raybrook | 0 | 0.08 Acres | $250,000.00 | |||
MLS #203494 | Active | 0 | 0.1 Acres | $25,000.00 | ||||
MLS #201936 | Active | 0 | 1.4 Acres | $185,000.00 | ||||
MLS #201722 | Active | Lake Placid | 0 | 0.25 Acres | $2,600,000.00 | |||
MLS #203475 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.18 Acres | $1,150,000.00 | |||
MLS #203125 | Active | Chazy, West Chazy, Altona | 0 | 85.8 Acres | $149,900.00 | |||
MLS #200816 | Active | 0 | 1.09 Acres | $4,900,000.00 | ||||
MLS #177235 | Active | Champlain, Rouses Point, Mooers | 0 | 13.5 Acres | $250,000.00 | |||
MLS #203446 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $4,000.00 | |||
MLS #200608 | Active | Plattsburgh, Beekmantown | 0 | 1.3 Acres | $385,000.00 | |||
MLS #203359 | Active | Lake Placid | 0 | 0.45 Acres | $500,000.00 | |||
MLS #203445 | Active | Forestport, Woodgate, White Lake, Otter Lake | 0 | 1.49 Acres | $269,000.00 | |||
MLS #200768 | Pending | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 1.4 Acres | $189,000.00 | |||
MLS #177961 | Active | Lake Placid | 0 | 5.01 Acres | $850,000.00 | |||
MLS #201784 | Active | Lake Placid | 0 | 0 | $45,000.00 | |||
MLS #202167 | Active | Village of Malone | 0 | 0.11 Acres | $135,000.00 | |||
MLS #202621 | Pending | Lake Placid | 0 | 0.47 Acres | $515,000.00 | |||
MLS #178137 | Active | Chazy, West Chazy, Altona | 0 | 2.3 Acres | $189,000.00 | |||
MLS #203410 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.83 Acres | $199,900.00 | |||
MLS #203399 | Pending | 0 | 1.26 Acres | $365,000.00 | ||||
MLS #201848 | Pending | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.7 Acres | $225,000.00 | |||
MLS #203361 | Active | 0 | 0.75 Acres | $890,000.00 | ||||
MLS #203360 | Active | Saranac Lake, Raybrook | 0 | 0.75 Acres | $325,000.00 | |||
MLS #200802 | Active | 0 | 0.75 Acres | $1,189,000.00 | ||||
MLS #203235 | Active | Saranac Lake, Raybrook | 0 | 0.22 Acres | $299,000.00 | |||
MLS #200843 | Active | 0 | 4.2 Acres | $225,000.00 | ||||
MLS #202902 | Active | Village of Malone | 0 | 0.08 Acres | $234,900.00 | |||
MLS #203101 | Active | Champlain, Rouses Point, Mooers | 0 | 66.6 Acres | $2,975,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity