ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #203882 | Active | 0.33 Acres | $400,000.00 | ||
MLS #203448 | Pending | 1.6 Acres | $380,000.00 | ||
MLS #201535 | Pending | 6.2 Acres | $1,600,000.00 | ||
MLS #201555 | Pending | 6.2 Acres | $1,600,000.00 | ||
MLS #203876 | Active | 167.1 Acres | $2,400,000.00 | ||
MLS #203511 | Active | 0.1 Acres | $59,000.00 | ||
MLS #203871 | Active | 2.2 Acres | $55,900.00 | ||
MLS #176513 | Active | 15 Acres | $4,995,000.00 | ||
MLS #203863 | Active | 0.01 Acres | $70,000.00 | ||
MLS #203862 | Active | 0.01 Acres | $41,500.00 | ||
MLS #203832 | Active | 3.1 Acres | $231,000.00 | ||
MLS #203428 | Pending | 0.03 Acres | $825,000.00 | ||
MLS #203860 | Active | 2.2 Acres | $29,900.00 | ||
MLS #203858 | Active | 0.5 Acres | $299,000.00 | ||
MLS #203717 | Active | 10 Acres | $399,000.00 | ||
MLS #203859 | Active | 5 Acres | $264,900.00 | ||
MLS #203761 | Pending | 0.15 Acres | $559,900.00 | ||
MLS #203297 | Pending | 78.6 Acres | $2,950,000.00 | ||
MLS #202663 | Pending | 1 Acres | $315,000.00 | ||
MLS #202231 | Pending | 0.13 Acres | $469,000.00 | ||
MLS #202659 | Active | 2 Acres | $435,000.00 | ||
MLS #203751 | Active | 5.67 Acres | $59,500.00 | ||
MLS #202766 | Active | 0.01 Acres | $42,000.00 | ||
MLS #203840 | Active | 0.64 Acres | $679,000.00 | ||
MLS #203636 | Active | 0.86 Acres | $399,000.00 | ||
MLS #203396 | Active | 1.57 Acres | $519,000.00 | ||
MLS #203212 | Active | 0.63 Acres | $699,000.00 | ||
MLS #203165 | Active | 1.05 Acres | $1,100,000.00 | ||
MLS #203498 | Active | 0 | $489,500.00 | ||
MLS #203219 | Active | 2.37 Acres | $1,100,000.00 | ||
MLS #202544 | Active | 5.9 Acres | $1,200,000.00 | ||
MLS #203842 | Active | 0.77 Acres | $1,695,000.00 | ||
MLS #203564 | Pending | 0.01 Acres | $179,900.00 | ||
MLS #203838 | Active | 0.01 Acres | $42,000.00 | ||
MLS #203818 | Active | 3.61 Acres | $595,000.00 | ||
MLS #203837 | Active | 0.01 Acres | $78,000.00 | ||
MLS #203836 | Active | 0.01 Acres | $78,000.00 | ||
MLS #203831 | Active | 0.5 Acres | $399,000.00 | ||
MLS #203830 | Active | 18.61 Acres | $549,000.00 | ||
MLS #201876 | Active | 0.82 Acres | $529,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity