ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #205704 | Active | Keene, Keene Valley | 0 | 0.2 Acres | $545,000.00 | |||
MLS #205699 | Active | 0 | 0.43 Acres | $175,900.00 | ||||
MLS #204912 | Active | Plattsburgh, Beekmantown | 0 | 0.23 Acres | $99,500.00 | |||
MLS #203976 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 5.1 Acres | $329,995.00 | |||
MLS #202244 | Active | 0 | 0.21 Acres | $99,000.00 | ||||
MLS #203857 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 0 | 0.14 Acres | $499,000.00 | |||
MLS #205675 | Active | 0 | 0.33 Acres | $349,900.00 | ||||
MLS #202499 | Pending | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.13 Acres | $750,000.00 | |||
MLS #205622 | Pending | 0 | 1.8 Acres | $225,000.00 | ||||
MLS #205615 | Active | 0 | 0.13 Acres | $59,900.00 | ||||
MLS #203541 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 0 | 5.2 Acres | $515,000.00 | |||
MLS #205068 | Pending | 0 | 0.33 Acres | $380,000.00 | ||||
MLS #205593 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.1 Acres | $199,000.00 | |||
MLS #205166 | Pending | Ausable Forks, Black Brook | 0 | 0.2 Acres | $75,000.00 | |||
MLS #205577 | Active | Jay, Wilmington | 0 | 1.01 Acres | $380,000.00 | |||
MLS #205576 | Active | Ausable Forks, Black Brook | 0 | 0.2 Acres | $280,000.00 | |||
MLS #205575 | Active | Ausable Forks, Black Brook | 0 | 0.3 Acres | $630,000.00 | |||
MLS #204076 | Active | Lake Clear, Upper Saranac Lake | 0 | 8.8 Acres | $3,000,000.00 | |||
MLS #200816 | Active | 0 | 3.39 Acres | $4,900,000.00 | ||||
MLS #176835 | Pending | Village of Malone | 0 | 1.14 Acres | $375,000.00 | |||
MLS #204363 | Active | Saranac Lake, Raybrook | 0 | 0.75 Acres | $748,000.00 | |||
MLS #205239 | Pending | Champlain, Rouses Point, Mooers | 0 | 4.9 Acres | $139,900.00 | |||
MLS #201281 | Active | Champlain, Rouses Point, Mooers | 0 | 2 Acres | $299,900.00 | |||
MLS #203876 | Active | Saranac Lake, Raybrook | 0 | 167.1 Acres | $2,400,000.00 | |||
MLS #204441 | Pending | Long Lake, Raquette Lake | 0 | 0.86 Acres | $149,000.00 | |||
MLS #205491 | Active | 0 | 0.2 Acres | $249,900.00 | ||||
MLS #203532 | Active | Blue Mountain Lake, Indian Lake | 0 | 0.39 Acres | $429,000.00 | |||
MLS #205460 | Active | Village of Malone | 0 | 1.36 Acres | $495,000.00 | |||
MLS #204648 | Pending | Saranac Lake, Raybrook | 0 | 0.48 Acres | $395,000.00 | |||
MLS #205438 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1 Acres | $295,000.00 | |||
MLS #205431 | Active | 0 | 0.4 Acres | $1,200,000.00 | ||||
MLS #204512 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.73 Acres | $629,000.00 | |||
MLS #203662 | Pending | 0 | 1.16 Acres | $219,000.00 | ||||
MLS #203446 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 2.07 Acres | $2,000.00 | |||
MLS #203813 | Pending | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 1.34 Acres | $210,000.00 | |||
MLS #204835 | Active | 0 | 4.7 Acres | $209,000.00 | ||||
MLS #204184 | Pending | 0 | 1.12 Acres | $199,000.00 | ||||
MLS #203808 | Active | Village of Malone | 0 | 0.55 Acres | $169,900.00 | |||
MLS #202167 | Active | Village of Malone | 0 | 0.11 Acres | $135,000.00 | |||
MLS #204275 | Pending | South Plattsburgh, Valcour | 0 | 1.72 Acres | $275,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity