ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #201976 | Active | 11.92 Acres | $950,000.00 | ||
MLS #202850 | Active | 11.74 Acres | $990,000.00 | ||
MLS #202434 | Pending | 0.37 Acres | $225,000.00 | ||
MLS #177705 | Pending | 0.62 Acres | $1,149,000.00 | ||
MLS #202068 | Active | 1.6 Acres | $1,490,000.00 | ||
MLS #201875 | Active | 0.82 Acres | $649,000.00 | ||
MLS #202414 | Active | 1.3 Acres | $6,495,000.00 | ||
MLS #202329 | Active | 101 Acres | $475,000.00 | ||
MLS #179257 | Pending | 5.3 Acres | $550,000.00 | ||
MLS #200144 | Active | 1.06 Acres | $1,100,000.00 | ||
MLS #202345 | Active | 3.12 Acres | $699,000.00 | ||
MLS #202544 | Active | 5.9 Acres | $1,200,000.00 | ||
MLS #202524 | Active | 2.3 Acres | $670,000.00 | ||
MLS #178405 | Active | 42.5 Acres | $6,495,000.00 | ||
MLS #178690 | Active | 0.23 Acres | $156,000.00 | ||
MLS #202545 | Pending | 6.38 Acres | $4,900,000.00 | ||
MLS #202665 | Active | 1.8 Acres | $1,155,000.00 | ||
MLS #201503 | Active | 0.26 Acres | $399,000.00 | ||
MLS #202119 | Active | 12.6 Acres | $649,000.00 | ||
MLS #202697 | Pending | 15 Acres | $125,000.00 | ||
MLS #202762 | Active | 16.6 Acres | $1,250,000.00 | ||
MLS #202747 | Active | 3.6 Acres | $1,950,000.00 | ||
MLS #202742 | Active | 1.8 Acres | $895,000.00 | ||
MLS #202696 | Active | 1 Acres | $575,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity