ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #203608 | Active | North Lawrence | 98 Acres | $108,000.00 | ||
MLS #203214 | Pending | Jay, Wilmington | Jay | 1.1 Acres | $31,000.00 | |
MLS #203080 | Active | Lake Placid | Lake Placid | 0.25 Acres | $139,000.00 | |
MLS #203545 | Pending | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 2.36 Acres | $15,000.00 | |
MLS #203546 | Pending | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 2.61 Acres | $16,000.00 | |
MLS #203508 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 0.29 Acres | $34,900.00 | |
MLS #203600 | Active | Hopkinton, Parishville | Parishville | 11.5 Acres | $35,000.00 | |
MLS #203575 | Active | Ausable Forks, Black Brook | Black Brook | 1448.3 Acres | $1,450,000.00 | |
MLS #203596 | Active | Jay, Wilmington | Jay | 1.4 Acres | $39,000.00 | |
MLS #203591 | Active | Lake Placid | Lake Placid | 2.4 Acres | $205,000.00 | |
MLS #203590 | Active | Peru, Schuyler Falls | Peru | 223.8 Acres | $325,000.00 | |
MLS #203563 | Active | Burke | 133.95 Acres | $220,000.00 | ||
MLS #201885 | Active | Newcomb | Newcomb | 1.4 Acres | $89,900.00 | |
MLS #202219 | Active | Morrisonville, Cadyville, West Plattsburgh | Schuyler Falls | 51.1 Acres | $159,000.00 | |
MLS #202149 | Active | Saranac Lake, Raybrook | Saranac Lake | 158.07 Acres | $1,400,000.00 | |
MLS #203176 | Pending | Schuyler Falls | 20.6 Acres | $20,000.00 | ||
MLS #200952 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Elizabethtown | 5.8 Acres | $57,000.00 | |
MLS #203580 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.92 Acres | $80,000.00 | |
MLS #203447 | Pending | Massena | 10.6 Acres | $55,000.00 | ||
MLS #203457 | Pending | Peru, Schuyler Falls | Plattsburgh | 0.22 Acres | $19,900.00 | |
MLS #203197 | Pending | North Bangor | 79.8 Acres | $79,800.00 | ||
MLS #202304 | Active | Mooers Forks | 3.7 Acres | $17,900.00 | ||
MLS #200872 | Active | Jay, Wilmington | Wilmington | 3.15 Acres | $135,000.00 | |
MLS #200874 | Active | Jay, Wilmington | Wilmington | 3.29 Acres | $225,000.00 | |
MLS #203570 | Active | Chateaugay | 4 Acres | $99,000.00 | ||
MLS #203573 | Active | Jay, Wilmington | Wilmington | 1.67 Acres | $34,900.00 | |
MLS #203108 | Active | Burke | 9 Acres | $129,000.00 | ||
MLS #203569 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Ellenburg Center | 38.1 Acres | $85,000.00 | |
MLS #203568 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Churubusco | 67 Acres | $99,500.00 | |
MLS #202380 | Pending | Saranac | 6 Acres | $28,000.00 | ||
MLS #202100 | Active | Morrisonville, Cadyville, West Plattsburgh | Cadyville | 0.13 Acres | $45,000.00 | |
MLS #203337 | Active | Peru, Schuyler Falls | Plattsburgh | 4.1 Acres | $65,000.00 | |
MLS #201798 | Active | Peru, Schuyler Falls | Peru | 1.2 Acres | $39,500.00 | |
MLS #200950 | Active | Long Lake, Raquette Lake | Raquette Lake | 0.2 Acres | $229,000.00 | |
MLS #203138 | Pending | Peru | 6.8 Acres | $20,000.00 | ||
MLS #179095 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | Old Forge | 2.68 Acres | $135,000.00 | |
MLS #202127 | Active | Saranac Lake, Raybrook | Saranac Lake | 307.03 Acres | $1,950,000.00 | |
MLS #201629 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Tupper Lake | 45 Acres | $1,330,000.00 | |
MLS #203191 | Pending | Ausable Forks, Black Brook | Black Brook | 300 Acres | $439,000.00 | |
MLS #203505 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 112.6 Acres | $260,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity