ADIRONDACK LAND & VACANT LOTS
| Photo | MLS # | Status | Remarks | Location | Acres | Price |
| MLS #178752 | Active | Plattsburgh, Beekmantown | Plattsburgh | 1.08 Acres | $345,000.00 | |
| MLS #204197 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 13.36 Acres | $60,000.00 | |
| MLS #203885 | Pending | Morrisonville | 46.7 Acres | $65,900.00 | ||
| MLS #202728 | Active | Jay, Wilmington | Wilmington | 5.6 Acres | $99,000.00 | |
| MLS #203058 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 8.16 Acres | $50,000.00 | |
| MLS #205972 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 125 Acres | $175,000.00 | |
| MLS #206230 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 50.68 Acres | $125,000.00 | |
| MLS #131475 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 31.16 Acres | $90,000.00 | |
| MLS #131474 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 33.07 Acres | $95,000.00 | |
| MLS #203024 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 1 Acres | $85,000.00 | |
| MLS #203723 | Active | Westport | 0.62 Acres | $45,000.00 | ||
| MLS #205665 | Active | Bloomingdale, Vermontville | Vermontville | 6.97 Acres | $174,000.00 | |
| MLS #203137 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | Crown Point | 3.5 Acres | $274,900.00 | |
| MLS #205780 | Active | Altona | 57 Acres | $51,990.00 | ||
| MLS #205402 | Active | Ellenburg Center | 8.5 Acres | $40,000.00 | ||
| MLS #206156 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | Crown Point | 0.43 Acres | $235,000.00 | |
| MLS #205218 | Active | Jay, Wilmington | Jay | 11.49 Acres | $235,000.00 | |
| MLS #206397 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Ellenburg Center | 4.4 Acres | $55,000.00 | |
| MLS #205280 | Active | Jay, Wilmington | Wilmington | 1.34 Acres | $129,000.00 | |
| MLS #205559 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Westport | 12 Acres | $75,000.00 | |
| MLS #205167 | Active | Morrisonville | 1.51 Acres | $350,000.00 | ||
| MLS #202373 | Pending | Jay, Wilmington | Wilmington | 47.18 Acres | $599,000.00 | |
| MLS #205362 | Active | Jay, Wilmington | Jay | 0.9 Acres | $29,000.00 | |
| MLS #202611 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 13.75 Acres | $75,000.00 | |
| MLS #202610 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 11.65 Acres | $69,000.00 | |
| MLS #206264 | Pending | Chateaugay | 5.47 Acres | $19,500.00 | ||
| MLS #177757 | Active | City of Plattsburgh | Plattsburgh | 0.45 Acres | $65,000.00 | |
| MLS #204237 | Active | Churubusco | 255 Acres | $349,500.00 | ||
| MLS #203570 | Active | Chateaugay | 4 Acres | $79,000.00 | ||
| MLS #206152 | Pending | Saranac Lake, Raybrook | Saranac Lake | 0.29 Acres | $130,000.00 | |
| MLS #205335 | Active | Chazy, West Chazy, Altona | West Chazy | 0.23 Acres | $53,100.00 | |
| MLS #206314 | Pending | Lake Placid | Lake Placid | 0.4 Acres | $150,000.00 | |
| MLS #206366 | Active | Jay, Wilmington | Wilmington | 3.86 Acres | $225,000.00 | |
| MLS #204778 | Active | Morrisonville, Cadyville, West Plattsburgh | Plattsburgh | 66 Acres | $599,995.00 | |
| MLS #206343 | Active | Saranac Lake, Raybrook | Saranac Lake | 6.23 Acres | $349,000.00 | |
| MLS #203939 | Pending | Lake Clear | 150 Acres | $599,000.00 | ||
| MLS #204123 | Active | Village of Malone | Malone | 42.07 Acres | $630,000.00 | |
| MLS #205469 | Pending | Newcomb | Newcomb | 1.1 Acres | $225,000.00 | |
| MLS #205688 | Active | Newcomb | Newcomb | 0.5 Acres | $175,000.00 | |
| MLS #206218 | Pending | Moira, Brushton, Dickinson, St Regis, Brandon | Brandon | 33.3 Acres | $49,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity