ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #204175 | Pending | Chazy, West Chazy, Altona | West Chazy | 0.95 Acres | $5,000.00 | |
MLS #205393 | Active | Lake Placid | Lake Placid | 5.24 Acres | $980,000.00 | |
MLS #202149 | Active | Saranac Lake, Raybrook | Saranac Lake | 158.07 Acres | $1,200,000.00 | |
MLS #202127 | Active | Saranac Lake, Raybrook | Saranac Lake | 306.03 Acres | $1,795,000.00 | |
MLS #178934 | Active | Paul Smiths, Rainbow Lake, Gabriels | Saranac Lake | 147.9 Acres | $595,000.00 | |
MLS #200239 | Pending | Saranac Lake, Raybrook | Saranac Lake | 0.81 Acres | $24,500.00 | |
MLS #203965 | Pending | Saranac Lake | 1.17 Acres | $120,000.00 | ||
MLS #203063 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 5.94 Acres | $35,000.00 | |
MLS #205653 | Active | Jay, Wilmington | Jay | 12.76 Acres | $184,000.00 | |
MLS #204146 | Active | Jay, Wilmington | Wilmington | 5.01 Acres | $129,000.00 | |
MLS #205553 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 0.39 Acres | $140,000.00 | |
MLS #205414 | Active | West Chazy | 5 Acres | $90,000.00 | ||
MLS #201372 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 3.2 Acres | $60,000.00 | |
MLS #201366 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 3 Acres | $60,000.00 | |
MLS #200952 | Pending | Willsboro, Essex, Elizabethtown, Lewis, Westport | Elizabethtown | 5.8 Acres | $57,000.00 | |
MLS #205922 | Active | Saranac Lake, Raybrook | Saranac Lake | 1.21 Acres | $32,500.00 | |
MLS #200874 | Active | Jay, Wilmington | Wilmington | 3.29 Acres | $225,000.00 | |
MLS #205919 | Active | Peru, Schuyler Falls | Plattsburgh | 3.5 Acres | $39,900.00 | |
MLS #203530 | Pending | Town of Malone, Bangor, Constable, Trout River | Malone | 1 Acres | $26,900.00 | |
MLS #205892 | Active | Bombay, Ft Covington, Westville | Constable | 7 Acres | $25,000.00 | |
MLS #205335 | Active | Chazy, West Chazy, Altona | West Chazy | 0.23 Acres | $59,000.00 | |
MLS #203177 | Active | Peru, Schuyler Falls | Peru | 1 Acres | $21,500.00 | |
MLS #205880 | Active | Colton | 21.59 Acres | $199,000.00 | ||
MLS #205852 | Active | Rome | 1 Acres | $34,000.00 | ||
MLS #205854 | Active | Holland Patent, Camroden, Steuben, East Floyd | Rome | 1 Acres | $48,000.00 | |
MLS #205910 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 2.29 Acres | $29,900.00 | |
MLS #204129 | Active | Churubusco | 1196 Acres | $950,000.00 | ||
MLS #203939 | Active | Lake Clear | 150 Acres | $599,000.00 | ||
MLS #204958 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 89 Acres | $329,000.00 | |
MLS #205280 | Active | Jay, Wilmington | Wilmington | 1.34 Acres | $129,000.00 | |
MLS #205609 | Pending | Indian Lake | 159.5 Acres | $269,000.00 | ||
MLS #203137 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | Crown Point | 3.5 Acres | $274,900.00 | |
MLS #202894 | Active | Champlain, Rouses Point, Mooers | Champlain | 600.6 Acres | $595,000.00 | |
MLS #205806 | Active | Saranac, Dannemora, Redford, Clayburg | Dannemora | 0.34 Acres | $23,499.00 | |
MLS #205879 | Active | Malone | 6.08 Acres | $89,900.00 | ||
MLS #203159 | Active | Saranac Lake, Raybrook | Saranac Lake | 1.52 Acres | $129,000.00 | |
MLS #205139 | Active | Peru, Schuyler Falls | Peru | 0.23 Acres | $40,800.00 | |
MLS #174773 | Active | Paul Smiths, Rainbow Lake, Gabriels | Gabriels | 3.37 Acres | $55,000.00 | |
MLS #205364 | Pending | Saranac, Dannemora, Redford, Clayburg | Saranac | 7.5 Acres | $37,000.00 | |
MLS #205807 | Active | Town of Malone, Bangor, Constable, Trout River | Constable | 12.5 Acres | $40,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity