ADIRONDACK LAND & VACANT LOTS
| Photo | MLS # | Status | Remarks | Location | Acres | Price |
| MLS #205139 | Pending | Peru, Schuyler Falls | Peru | 0.23 Acres | $40,800.00 | |
| MLS #201273 | Pending | Ellenburg | 0.85 Acres | $29,000.00 | ||
| MLS #205892 | Pending | Bombay, Ft Covington, Westville | Constable | 7 Acres | $25,000.00 | |
| MLS #204801 | Active | Jay, Wilmington | Jay | 0.9 Acres | $31,000.00 | |
| MLS #205871 | Active | Wilmington | 16 Acres | $299,000.00 | ||
| MLS #206046 | Active | Churubusco | 721 Acres | $669,000.00 | ||
| MLS #204513 | Pending | Town of Malone, Bangor, Constable, Trout River | Malone | 4.6 Acres | $40,000.00 | |
| MLS #204302 | Active | Plattsburgh | 0.83 Acres | $99,000.00 | ||
| MLS #204613 | Active | Saranac Lake | 19.97 Acres | $207,000.00 | ||
| MLS #204940 | Active | Wilmington | 78.5 Acres | $725,000.00 | ||
| MLS #205953 | Active | Lake Clear, Upper Saranac Lake | Saranac Lake | 5.11 Acres | $125,000.00 | |
| MLS #205938 | Active | Forestport, Woodgate, White Lake, Otter Lake | Forestport | 2.07 Acres | $275,000.00 | |
| MLS #205688 | Active | Newcomb | Newcomb | 0.5 Acres | $175,000.00 | |
| MLS #206008 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | Willsboro | 0.23 Acres | $45,000.00 | |
| MLS #204292 | Active | Champlain, Rouses Point, Mooers | Champlain | 1.19 Acres | $35,000.00 | |
| MLS #203166 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 5.35 Acres | $45,000.00 | |
| MLS #203059 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 7.57 Acres | $50,000.00 | |
| MLS #203058 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 8.16 Acres | $50,000.00 | |
| MLS #131475 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 31.16 Acres | $90,000.00 | |
| MLS #131474 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 33.07 Acres | $95,000.00 | |
| MLS #204114 | Active | Brasher Falls | 2.26 Acres | $12,500.00 | ||
| MLS #202611 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 13.75 Acres | $75,000.00 | |
| MLS #202610 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | Piercefield | 11.65 Acres | $69,000.00 | |
| MLS #204847 | Pending | Black Brook | 1.7 Acres | $35,000.00 | ||
| MLS #205993 | Active | Chazy, West Chazy, Altona | Altona | 5.9 Acres | $39,000.00 | |
| MLS #205971 | Active | Plattsburgh | 32 Acres | $129,000.00 | ||
| MLS #204599 | Active | Ellenburg, Lyon Mountain, Clinton, Merrill | Ellenburg | 95.6 Acres | $85,000.00 | |
| MLS #205939 | Active | Champlain, Rouses Point, Mooers | Mooers | 22.1 Acres | $99,000.00 | |
| MLS #204386 | Active | Jay, Wilmington | Jay | 0.9 Acres | $41,500.00 | |
| MLS #205254 | Active | Lake Placid | Lake Placid | 50 Acres | $349,000.00 | |
| MLS #205750 | Active | West Chazy | 40.91 Acres | $110,000.00 | ||
| MLS #204174 | Active | Mooers | 21.6 Acres | $40,000.00 | ||
| MLS #174225 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 3.61 Acres | $199,000.00 | |
| MLS #178507 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 69.6 Acres | $175,000.00 | |
| MLS #205161 | Active | Peru, Schuyler Falls | Peru | 2.36 Acres | $225,000.00 | |
| MLS #202149 | Active | Saranac Lake, Raybrook | Saranac Lake | 158.07 Acres | $1,200,000.00 | |
| MLS #178934 | Active | Paul Smiths, Rainbow Lake, Gabriels | Saranac Lake | 147.9 Acres | $595,000.00 | |
| MLS #203063 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 5.94 Acres | $35,000.00 | |
| MLS #205653 | Active | Jay, Wilmington | Jay | 12.76 Acres | $184,000.00 | |
| MLS #204146 | Active | Jay, Wilmington | Wilmington | 5.01 Acres | $129,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity