ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #203324 | Active | Chazy, West Chazy, Altona | Chazy | 4.7 Acres | $185,000.00 | |
MLS #176346 | Active | Long Lake, Raquette Lake | Long Lake | 2.2 Acres | $465,000.00 | |
MLS #203314 | Active | Saranac Lake, Raybrook | Saranac Lake | 1.04 Acres | $69,000.00 | |
MLS #156896 | Active | Ausable Forks, Black Brook | Ausable Forks | 2.14 Acres | $79,900.00 | |
MLS #177757 | Active | City of Plattsburgh | Plattsburgh | 0.45 Acres | $65,000.00 | |
MLS #202373 | Active | Jay, Wilmington | Wilmington | 47.18 Acres | $799,000.00 | |
MLS #200804 | Active | Lake Placid | 4.36 Acres | $650,000.00 | ||
MLS #203064 | Active | Bloomingdale, Vermontville | Vermontville | 21.5 Acres | $70,000.00 | |
MLS #203285 | Active | Saranac Lake, Raybrook | Saranac Lake | 1.37 Acres | $149,000.00 | |
MLS #202454 | Active | Plattsburgh, Beekmantown | Beekmantown | 1.11 Acres | $74,800.00 | |
MLS #203276 | Active | Moira | 42 Acres | $121,000.00 | ||
MLS #202427 | Pending | Malone | 10 Acres | $29,900.00 | ||
MLS #202903 | Active | Newcomb | 1.18 Acres | $199,999.00 | ||
MLS #201924 | Active | Franklin Falls, Union Falls, Silver Lake | Vermontville | 0.5 Acres | $27,200.00 | |
MLS #201173 | Active | Peru | 8.01 Acres | $54,995.00 | ||
MLS #203070 | Active | Moira | 105 Acres | $150,000.00 | ||
MLS #200428 | Active | Westport | 0.62 Acres | $60,000.00 | ||
MLS #178857 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Port Kent | 1 Acres | $70,000.00 | |
MLS #175918 | Active | Lake Placid | Lake Placid | 24.25 Acres | $749,000.00 | |
MLS #202641 | Pending | Old Forge, Inlet, Eagle Bay, Big Moose | Old Forge | 1.2 Acres | $124,900.00 | |
MLS #203240 | Active | Jay, Wilmington | Jay | 1.2 Acres | $38,000.00 | |
MLS #203091 | Pending | Jay | 6 Acres | $165,000.00 | ||
MLS #203193 | Active | Jay, Wilmington | Jay | 38.3 Acres | $389,000.00 | |
MLS #203216 | Active | Plattsburgh, Beekmantown | Beekmantown | 0.79 Acres | $20,000.00 | |
MLS #202303 | Active | Ellenburg Depot | 17.6 Acres | $19,900.00 | ||
MLS #203196 | Active | Chateaugay | 74 Acres | $799,000.00 | ||
MLS #203206 | Active | Lake Placid | 0.61 Acres | $499,000.00 | ||
MLS #203185 | Active | Plattsburgh, Beekmantown | Plattsburgh | 0.53 Acres | $45,000.00 | |
MLS #203179 | Active | Westport | 4.4 Acres | $449,000.00 | ||
MLS #200902 | Pending | Saranac Lake, Raybrook | Saranac Lake | 0.29 Acres | $130,000.00 | |
MLS #203177 | Active | Peru, Schuyler Falls | Peru | 1 Acres | $23,900.00 | |
MLS #203173 | Active | Merrill | 0.8 Acres | $19,200.00 | ||
MLS #203166 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 5.35 Acres | $45,000.00 | |
MLS #203170 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 8.92 Acres | $50,000.00 | |
MLS #203063 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 5.94 Acres | $35,000.00 | |
MLS #203061 | Pending | Loon Lake, Onchiota, Sugarbush | Merrillsville | 11.24 Acres | $50,000.00 | |
MLS #203059 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 7.57 Acres | $40,000.00 | |
MLS #203058 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 8.16 Acres | $40,000.00 | |
MLS #203057 | Active | Loon Lake, Onchiota, Sugarbush | Merrillsville | 9.5 Acres | $40,000.00 | |
MLS #174774 | Active | Paul Smiths, Rainbow Lake, Gabriels | Gabriels | 3.37 Acres | $55,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity