ADIRONDACK LAND & VACANT LOTS
| Photo | MLS # | Status | Remarks | Location | Acres | Price |
| MLS #205880 | Active | Colton | 21.59 Acres | $199,000.00 | ||
| MLS #205910 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 2.29 Acres | $29,900.00 | |
| MLS #204958 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 89 Acres | $329,000.00 | |
| MLS #205609 | Pending | Indian Lake | 159.5 Acres | $269,000.00 | ||
| MLS #202894 | Active | Champlain, Rouses Point, Mooers | Champlain | 600.6 Acres | $595,000.00 | |
| MLS #205879 | Active | Malone | 6.08 Acres | $89,900.00 | ||
| MLS #174773 | Active | Paul Smiths, Rainbow Lake, Gabriels | Gabriels | 3.37 Acres | $55,000.00 | |
| MLS #205807 | Active | Town of Malone, Bangor, Constable, Trout River | Constable | 12.5 Acres | $40,000.00 | |
| MLS #201818 | Active | Mooers Forks | 0.59 Acres | $14,900.00 | ||
| MLS #202054 | Active | Peru | 1.07 Acres | $79,900.00 | ||
| MLS #205779 | Active | Lake Placid | Lake Placid | 8.71 Acres | $1,550,000.00 | |
| MLS #204173 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 1.1 Acres | $99,999.00 | |
| MLS #204201 | Active | Keeseville, Port Kent, Chesterfield, AuSable | Keeseville | 32.25 Acres | $445,000.00 | |
| MLS #204952 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 16 Acres | $124,900.00 | |
| MLS #204955 | Active | Blue Mountain Lake, Indian Lake | Indian Lake | 72 Acres | $324,500.00 | |
| MLS #205397 | Active | Vermontville | 175 Acres | $198,000.00 | ||
| MLS #205670 | Pending | West Chazy | 60.3 Acres | $54,000.00 | ||
| MLS #205677 | Active | Chazy, West Chazy, Altona | West Chazy | 3.7 Acres | $35,000.00 | |
| MLS #205649 | Active | Malone | 1.27 Acres | $39,500.00 | ||
| MLS #205423 | Active | Plattsburgh | 12.3 Acres | $30,000.00 | ||
| MLS #205657 | Active | Newcomb | 1.18 Acres | $190,000.00 | ||
| MLS #205160 | Pending | Indian Lake | 0.95 Acres | $25,000.00 | ||
| MLS #201885 | Active | Newcomb | Newcomb | 1.4 Acres | $79,900.00 | |
| MLS #205623 | Active | Plattsburgh | 2.8 Acres | $119,995.00 | ||
| MLS #175175 | Active | Plattsburgh, Beekmantown | Plattsburgh | 10 Acres | $449,000.00 | |
| MLS #200234 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 241 Acres | $349,000.00 | |
| MLS #205571 | Active | St. Regis Falls | 38.37 Acres | $82,000.00 | ||
| MLS #205543 | Active | Peru, Schuyler Falls | Peru | 1 Acres | $32,500.00 | |
| MLS #202123 | Active | Saranac Lake, Raybrook | Saranac Lake | 0.72 Acres | $75,000.00 | |
| MLS #177117 | Active | City of Plattsburgh | Plattsburgh | 49.7 Acres | $850,000.00 | |
| MLS #205386 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 3.4 Acres | $29,500.00 | |
| MLS #203912 | Active | Jay, Wilmington | Jay | 0.7 Acres | $29,250.00 | |
| MLS #205508 | Active | Peru, Schuyler Falls | Schuyler Falls | 102.9 Acres | $400,000.00 | |
| MLS #205224 | Active | Lake Placid | Lake Placid | 5.5 Acres | $949,000.00 | |
| MLS #175275 | Active | Jay, Wilmington | Jay | 1.2 Acres | $118,000.00 | |
| MLS #202600 | Active | Lake Placid | Lake Placid | 8.39 Acres | $360,000.00 | |
| MLS #203992 | Active | Jay, Wilmington | Jay | 0.9 Acres | $38,000.00 | |
| MLS #205434 | Active | Colton | 432 Acres | $523,000.00 | ||
| MLS #205411 | Pending | Rouses Point | 1.9 Acres | $145,000.00 | ||
| MLS #205278 | Active | Jay, Wilmington | Jay | 1.6 Acres | $70,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity