ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #202528 | Active | Chazy, West Chazy, Altona | West Chazy | 0.39 Acres | $28,900.00 | |
MLS #202601 | Active | Malone | 9 Acres | $99,000.00 | ||
MLS #201782 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 17.97 Acres | $85,000.00 | |
MLS #201761 | Active | Brasher Falls | 1.5 Acres | $12,000.00 | ||
MLS #201760 | Active | Brasher Falls | 0.76 Acres | $6,000.00 | ||
MLS #201301 | Active | Morrisonville | 1.45 Acres | $17,500.00 | ||
MLS #175893 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 0.28 Acres | $32,000.00 | |
MLS #175894 | Active | Town of Malone, Bangor, Constable, Trout River | Malone | 0.34 Acres | $30,000.00 | |
MLS #201245 | Active | Plattsburgh, Beekmantown | Plattsburgh | 0.75 Acres | $24,900.00 | |
MLS #169476 | Active | Saranac, Dannemora, Redford, Clayburg | Cadyville | 4.24 Acres | $27,900.00 | |
MLS #201568 | Active | Plattsburgh, Beekmantown | Plattsburgh | 12 Acres | $125,000.00 | |
MLS #201122 | Pending | Town of Malone, Bangor, Constable, Trout River | Malone | 4.4 Acres | $329,000.00 | |
MLS #166859 | Pending | Morrisonville, Cadyville, West Plattsburgh | Schuyler Falls | 100 Acres | $499,000.00 | |
MLS #176817 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 1.2 Acres | $39,900.00 | |
MLS #156910 | Pending | Ausable Forks, Black Brook | 3.45 Acres | $35,500.00 | ||
MLS #162151 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 23.96 Acres | $225,000.00 | |
MLS #172109 | Pending | Morrisonville, Cadyville, West Plattsburgh | Morrisonville | 0.78 Acres | $35,000.00 | |
MLS #156909 | Pending | Ausable Forks, Black Brook | Ausable Forks | 4.53 Acres | $42,500.00 | |
MLS #177700 | Pending | Potsdam, Canton | Colton | 146.2 Acres | $149,000.00 | |
MLS #175169 | Pending | Peru, Schuyler Falls | Plattsburgh | 37.7 Acres | $60,000.00 | |
MLS #175469 | Pending | Town of Malone, Bangor, Constable, Trout River | Brandon | 5.08 Acres | $249,000.00 | |
MLS #175691 | Pending | Keeseville, Port Kent, Chesterfield, AuSable | Peru | 0 | $10,000.00 | |
MLS #175491 | Pending | Town of Malone, Bangor, Constable, Trout River | Malone | 5.26 Acres | $349,000.00 | |
MLS #173847 | Pending | Ausable Forks, Black Brook | Black Brook | 42 Acres | $55,000.00 | |
MLS #177594 | Pending | Saranac, Dannemora, Redford, Clayburg | Saranac | 2.51 Acres | $30,900.00 | |
MLS #177843 | Pending | City of Plattsburgh | Plattsburgh | 2.7 Acres | $240,000.00 | |
MLS #178177 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 3.59 Acres | $199,000.00 | |
MLS #178480 | Pending | Morrisonville, Cadyville, West Plattsburgh | Plattsburgh | 66 Acres | $699,000.00 | |
MLS #175079 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 21.9 Acres | $109,000.00 | |
MLS #177222 | Pending | Burke, Chateaugay, Bellmont, Duane, Merrill | Malone | 5 Acres | $49,000.00 | |
MLS #156904 | Pending | Ausable Forks, Black Brook | Ausable Forks | 4.85 Acres | $59,000.00 | |
MLS #174539 | Pending | Saranac Lake, Raybrook | Saranac Lake | 38.42 Acres | $368,000.00 | |
MLS #178345 | Pending | Bloomingdale, Vermontville | Bloomingdale | 17.5 Acres | $95,000.00 | |
MLS #173198 | Pending | Lake Placid | Lake Placid | 8.71 Acres | $1,550,000.00 | |
MLS #156895 | Pending | Ausable Forks, Black Brook | Ausable Forks | 1.51 Acres | $62,500.00 | |
MLS #178813 | Pending | Saranac Lake, Raybrook | Saranac Lake | 0.5 Acres | $34,000.00 | |
MLS #200227 | Pending | Town of Malone, Bangor, Constable, Trout River | Malone | 5.2 Acres | $329,000.00 | |
MLS #145076 | Pending | Plattsburgh, Beekmantown | Plattsburgh | 54.6 Acres | $274,900.00 | |
MLS #175853 | Pending | Ausable Forks, Black Brook | Black Brook | 11.8 Acres | $450,000.00 | |
MLS #201874 | Pending | Burke, Chateaugay, Bellmont, Duane, Merrill | Bellmont | 141 Acres | $199,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity