ADIRONDACK LAND & VACANT LOTS
Photo | MLS # | Status | Remarks | Location | Acres | Price |
MLS #174090 | Active | Plattsburgh, Beekmantown | Plattsburgh | 37.61 Acres | $200,000.00 | |
MLS #174089 | Active | Plattsburgh, Beekmantown | Plattsburgh | 2.98 Acres | $235,000.00 | |
MLS #175175 | Active | Plattsburgh, Beekmantown | Plattsburgh | 10 Acres | $499,000.00 | |
MLS #201757 | Active | Morrisonville | 2.07 Acres | $30,000.00 | ||
MLS #174088 | Active | Plattsburgh, Beekmantown | Plattsburgh | 2.6 Acres | $210,000.00 | |
MLS #177117 | Active | City of Plattsburgh | Plattsburgh | 49.7 Acres | $625,000.00 | |
MLS #177219 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | Malone | 5.6 Acres | $78,999.00 | |
MLS #202396 | Active | Plattsburgh | 1.27 Acres | $80,000.00 | ||
MLS #200046 | Active | Saranac, Dannemora, Redford, Clayburg | Cadyville | 1.13 Acres | $23,000.00 | |
MLS #175749 | Active | South Plattsburgh, Valcour | Plattsburgh | 6.22 Acres | $400,000.00 | |
MLS #200629 | Active | Duane | 2499 Acres | $3,500,000.00 | ||
MLS #202393 | Active | Plattsburgh | 1.09 Acres | $70,000.00 | ||
MLS #202395 | Active | Plattsburgh | 1.07 Acres | $80,000.00 | ||
MLS #200234 | Active | Saranac, Dannemora, Redford, Clayburg | Saranac | 241 Acres | $349,000.00 | |
MLS #175752 | Active | South Plattsburgh, Valcour | Plattsburgh | 2.43 Acres | $225,000.00 | |
MLS #201218 | Active | Plattsburgh, Beekmantown | Plattsburgh | 0.6 Acres | $39,900.00 | |
MLS #175754 | Active | South Plattsburgh, Valcour | Plattsburgh | 6.99 Acres | $395,000.00 | |
MLS #175751 | Active | South Plattsburgh, Valcour | Plattsburgh | 1.85 Acres | $190,000.00 | |
MLS #175750 | Active | South Plattsburgh, Valcour | Plattsburgh | 1.94 Acres | $180,000.00 | |
MLS #177472 | Active | Peru, Schuyler Falls | Morrisonville | 0.95 Acres | $17,500.00 | |
MLS #202385 | Active | Plattsburgh | 1.32 Acres | $81,000.00 | ||
MLS #202387 | Active | Plattsburgh | 1.29 Acres | $80,000.00 | ||
MLS #202386 | Active | Plattsburgh | 1.38 Acres | $77,000.00 | ||
MLS #202388 | Active | Plattsburgh | 1.26 Acres | $85,000.00 | ||
MLS #202392 | Active | Plattsburgh | 1.34 Acres | $75,000.00 | ||
MLS #202390 | Active | Plattsburgh | 1.22 Acres | $80,000.00 | ||
MLS #202394 | Active | Plattsburgh | 1.33 Acres | $90,000.00 | ||
MLS #202384 | Active | South Plattsburgh, Valcour | Plattsburgh | 1.34 Acres | $81,000.00 | |
MLS #202391 | Active | Plattsburgh | 1.31 Acres | $75,000.00 | ||
MLS #202397 | Active | Plattsburgh | 1.34 Acres | $80,000.00 | ||
MLS #202399 | Active | Peru, Schuyler Falls | Plattsburgh | 3.5 Acres | $49,000.00 | |
MLS #178651 | Active | Peru, Schuyler Falls | Peru | 0.94 Acres | $38,500.00 | |
MLS #178072 | Active | Peru, Schuyler Falls | Peru | 2 Acres | $28,000.00 | |
MLS #178073 | Active | Peru, Schuyler Falls | Peru | 1.16 Acres | $23,000.00 | |
MLS #178121 | Active | Peru, Schuyler Falls | Schuyler Falls | 0.23 Acres | $10,000.00 | |
MLS #201345 | Active | Peru, Schuyler Falls | Peru | 2.36 Acres | $240,000.00 | |
MLS #200208 | Active | Peru, Schuyler Falls | Peru | 3.16 Acres | $46,000.00 | |
MLS #175536 | Active | Loon Lake, Onchiota, Sugarbush | Loon Lake | 5.86 Acres | $60,000.00 | |
MLS #178601 | Active | Bloomingdale, Vermontville | Vermontville | 8.14 Acres | $52,000.00 | |
MLS #178602 | Active | Bloomingdale, Vermontville | Vermontville | 8.69 Acres | $52,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity