ADIRONDACK LAKE CHAMPLAIN LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #176121 | Active | South Plattsburgh, Valcour | 0 | 5.3 Acres | $499,900.00 | |||
MLS #179225 | Active | Plattsburgh, Beekmantown | 0 | 0.27 Acres | $485,000.00 | |||
MLS #201547 | Active | Plattsburgh, Beekmantown | 0 | 1.3 Acres | $1,500,000.00 | |||
MLS #202613 | Active | Keeseville, Port Kent, Chesterfield, AuSable | 0 | 0.1 Acres | $399,000.00 | |||
MLS #200686 | Active | City of Plattsburgh | 0 | 1.6 Acres | $399,000.00 | |||
MLS #175290 | Active | City of Plattsburgh | 0 | 0.1 Acres | $229,000.00 | |||
MLS #201086 | Active | Peru, Schuyler Falls | 0 | 1.8 Acres | $449,000.00 | |||
MLS #201244 | Active | Lake Clear, Upper Saranac Lake | 0 | 8.8 Acres | $2,750,000.00 | |||
MLS #201876 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.82 Acres | $649,000.00 | |||
MLS #177599 | Active | Jay, Wilmington | 0 | 21.09 Acres | $8,700,000.00 | |||
MLS #201381 | Active | 0 | 0.11 Acres | $750,000.00 | ||||
MLS #176965 | Active | Saranac Lake, Raybrook | 0 | 0.5 Acres | $1,275,000.00 | |||
MLS #174802 | Active | Saranac Lake, Raybrook | 0 | 0.37 Acres | $949,000.00 | |||
MLS #174100 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 7.42 Acres | $1,840,000.00 | |||
MLS #176404 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.03 Acres | $325,000.00 | |||
MLS #202063 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 1.05 Acres | $425,000.00 | |||
MLS #178307 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.4 Acres | $275,000.00 | |||
MLS #170358 | Active | Lake Placid | 0 | 3.4 Acres | $1,750,000.00 | |||
MLS #201938 | Active | Long Lake, Raquette Lake | 0 | 1.6 Acres | $450,000.00 | |||
MLS #201544 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 2.3 Acres | $250,000.00 | |||
MLS #201430 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 0 | 0.4 Acres | $275,000.00 | |||
MLS #200268 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.39 Acres | $175,000.00 | |||
MLS #201934 | Active | Long Lake, Raquette Lake | 0 | 1 Acres | $1,250,000.00 | |||
MLS #201475 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | 0 | 2.1 Acres | $249,000.00 | |||
MLS #202895 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 0.08 Acres | $249,900.00 | |||
MLS #202737 | Pending | Lake Placid | 0 | 0.3 Acres | $575,000.00 | |||
MLS #202850 | Active | Whitehall | 0 | 11.74 Acres | $990,000.00 | |||
MLS #202818 | Active | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 0 | 2.34 Acres | $227,000.00 | |||
MLS #202746 | Active | Saranac, Dannemora, Redford, Clayburg | 0 | 0.58 Acres | $299,000.00 | |||
MLS #202686 | Active | Massena | 0 | 3 Acres | $599,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity