ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #204188 | Pending | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom, Family Room, Kitchen | Paul Smiths, Rainbow Lake, Gabriels | 1 | 0.5 Acres | $199,000.00 | ||
MLS #205332 | Pending | Other Room, Living Room, Kitchen, Dining Room, Bathroom, Primary Bedroom, Bedroom, Bathroom 2, Office, Bedroom 3 | Saranac Lake, Raybrook | 3 | 0.62 Acres | $495,000.00 | ||
MLS #205420 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 5, Bathroom 1, Kitchen, Living Room, Laundry, Primary Bathroom | Town of Malone, Bangor, Constable, Trout River | 2 | 5.35 Acres | $324,900.00 | ||
MLS #204047 | Active | Kitchen, Living Room, Other Room, Bedroom | Willsboro, Essex, Elizabethtown, Lewis, Westport | 1 | 2.73 Acres | $169,999.00 | ||
MLS #204690 | Active | Lake Placid | 2 | 0.01 Acres | $46,000.00 | |||
MLS #205140 | Active | Newcomb | 2 | 1 Acres | $875,000.00 | |||
MLS #205413 | Active | Bedroom 1, Bedroom 2, Primary Bathroom, Kitchen, Living Room | Lake Placid | 2 | 0.01 Acres | $65,000.00 | ||
MLS #205406 | Active | Bedroom 1, Bathroom 1, Dining Room, Living Room | Lake Placid | 2 | 0.01 Acres | $40,000.00 | ||
MLS #205229 | Pending | Kitchen, Living Room, Bedroom 1, Bedroom 2, Loft, Bathroom | Ausable Forks, Black Brook | 1 | 5.1 Acres | $140,000.00 | ||
MLS #204437 | Active | Living Room, Dining Room, Kitchen, Den, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 2, Primary Bedroom | Village of Malone | 2 | 0.2 Acres | $209,900.00 | ||
MLS #205210 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 3 | 19.8 Acres | $150,000.00 | |||
MLS #204118 | Pending | Lake Clear, Upper Saranac Lake | 3 | 2.81 Acres | $1,230,000.00 | |||
MLS #205412 | Active | Kitchen, Dining Room, Living Room, Office, Bedroom 1, Bathroom 1, Primary Bedroom, Bedroom 3, Bedroom 4, Bathroom 2, Other Room | Saranac Lake, Raybrook | 2 | 0.29 Acres | $459,000.00 | ||
MLS #205426 | Active | Living Room, Kitchen, Dining Room, Bedroom | Other | 2 | 0.46 Acres | $435,500.00 | ||
MLS #205192 | Pending | Kitchen, Living Room, Primary Bedroom, Bedroom 2, Bathroom, Utility Room | Morrisonville, Cadyville, West Plattsburgh | 1 | 0.82 Acres | $257,000.00 | ||
MLS #205196 | Pending | Kitchen, Living Room, Bedroom 1, Bedroom 2, Bedroom 3 | Jay, Wilmington | 2 | 0.9 Acres | $309,900.00 | ||
MLS #204086 | Active | Other Room, Living Room, Dining Room, Bathroom, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 | Chazy, West Chazy, Altona | 2 | 1.14 Acres | $249,900.00 | ||
MLS #204802 | Active | Ausable Forks, Black Brook | 2 | 0.33 Acres | $229,000.00 | |||
MLS #205300 | Pending | Champlain, Rouses Point, Mooers | 2 | 1.45 Acres | $160,000.00 | |||
MLS #205415 | Active | Living Room, Den, Kitchen, Dining Room, Laundry, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3 | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 1 Acres | $259,900.00 | ||
MLS #203833 | Active | Bedroom 1, Bedroom 2, Bedroom 3, Bonus Room, Other Room, Kitchen, Living Room | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 1 | 0.12 Acres | $90,000.00 | ||
MLS #205417 | Pending | Living Room, Kitchen, Dining Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 1 | 0.25 Acres | $159,000.00 | ||
MLS #205299 | Pending | Champlain, Rouses Point, Mooers | 2 | 0.5 Acres | $189,900.00 | |||
MLS #204752 | Pending | Primary Bedroom, Living Room, Kitchen, Other Room, Primary Bathroom, Utility Room | Long Lake, Raquette Lake | 1 | 0.31 Acres | $479,000.00 | ||
MLS #204453 | Active | Kitchen, Dining Room, Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 | Moriah, Port Henry, Crown Point, Ticonderoga | 2 | 0.7 Acres | $299,900.00 | ||
MLS #205326 | Pending | Champlain, Rouses Point, Mooers | 3 | 2.7 Acres | $479,900.00 | |||
MLS #204977 | Pending | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom, Laundry | Plattsburgh, Beekmantown | 1 | 0.34 Acres | $140,000.00 | ||
MLS #203890 | Active | Other Room, Great Room, Dining Room, Kitchen, Laundry, Primary Bedroom, Primary Bathroom, Bathroom, Office, Bedroom 2, Bedroom 3, Bedroom 4, Family Room | South Plattsburgh, Valcour | 5 | 0.68 Acres | $1,595,000.00 | ||
MLS #203010 | Active | Living Room, Dining Room, Kitchen, Laundry, Other Room, Bonus Room, Sunroom, Primary Bedroom, Primary Bathroom, Bedroom 2, Bathroom 2, Bedroom 3, Office, Bathroom 3, Bedroom 4, Bedroom 5, Bathroom 4 | Willsboro, Essex, Elizabethtown, Lewis, Westport | 6 | 60.98 Acres | $4,295,000.00 | ||
MLS #200782 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Living Room, Kitchen | Jay, Wilmington | 4 | 0.01 Acres | $710,000.00 | ||
MLS #205408 | Active | Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 4, Primary Bathroom, Laundry, Kitchen, Living Room, Dining Room | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 1 | 0.12 Acres | $2,000.00 | ||
MLS #204726 | Pending | Great Room, Bonus Room, Kitchen, Bathroom 1, Primary Bedroom, Primary Bathroom, Bedroom, Laundry, Loft | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 1.8 Acres | $695,000.00 | ||
MLS #204607 | Pending | Paul Smiths, Rainbow Lake, Gabriels | 3 | 1 Acres | $1,295,000.00 | |||
MLS #205156 | Pending | Primary Bedroom, Living Room, Kitchen | Chazy, West Chazy, Altona | 2 | 1.3 Acres | $149,000.00 | ||
MLS #203162 | Active | Newcomb | 3 | 1.4 Acres | $279,999.00 | |||
MLS #205110 | Active | Jay, Wilmington | 4 | 0.04 Acres | $775,000.00 | |||
MLS #202849 | Active | Great Room, Kitchen, Bedroom 1, Bathroom 1, Primary Bedroom, Primary Bathroom, Office | Keeseville, Port Kent, Chesterfield, AuSable | 2 | 107.7 Acres | $1,650,000.00 | ||
MLS #205056 | Active | Living Room, Kitchen, Primary Bedroom, Office, Bedroom 2, Primary Bathroom, Bathroom 2, Loft, Family Room, Laundry, Utility Room, Other Room | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 4.01 Acres | $539,000.00 | ||
MLS #205399 | Active | Living Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom | Chazy, West Chazy, Altona | 2 | 13.3 Acres | $245,000.00 | ||
MLS #203975 | Active | Kitchen, Living Room, Dining Room, Bathroom, Primary Bedroom, Bedroom 1, Bedroom 2 | Ausable Forks, Black Brook | 1 | 0.15 Acres | $157,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity