ADIRONDACK RESIDENTIAL LISTINGS
| Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
| MLS #205190 | Active | Primary Bedroom, Bedroom 2, Kitchen, Living Room, Other Room | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 1 | 0.14 Acres | $85,000.00 | ||
| MLS #205667 | Active | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.2 Acres | $150,000.00 | ||
| MLS #205640 | Active | Living Room, Library, Family Room, Kitchen, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 2 | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 0.13 Acres | $650,000.00 | ||
| MLS #205308 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Primary Bathroom, Kitchen, Dining Room, Family Room, Other Room, Living Room, Bathroom | Village of Malone | 2 | 0.18 Acres | $184,900.00 | ||
| MLS #205673 | Pending | Kitchen, Dining Room, Living Room, Bathroom, Bedroom, Laundry, Loft | Town of Malone, Bangor, Constable, Trout River | 1 | 0.39 Acres | $129,000.00 | ||
| MLS #205638 | Active | Primary Bedroom, Primary Bathroom, Living Room, Kitchen, Bathroom, Bedroom 2, Bedroom 3, Bedroom 1, Bathroom 4, Bathroom 2 | Lake Clear, Upper Saranac Lake | 7 | 16.5 Acres | $4,200,000.00 | ||
| MLS #205147 | Pending | Living Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 2 | Morrisonville, Cadyville, West Plattsburgh | 2 | 1.03 Acres | $269,000.00 | ||
| MLS #205694 | Pending | Blue Mountain Lake, Indian Lake | 1 | 0.6 Acres | $49,900.00 | |||
| MLS #205674 | Active | Living Room, Kitchen, Dining Room, Primary Bedroom, Bedroom, Primary Bathroom, Bathroom, Laundry, Other Room | City of Plattsburgh | 2 | 0.22 Acres | $348,980.00 | ||
| MLS #178997 | Active | Primary Bedroom, Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 3, Bathroom, Basement | Jay, Wilmington | 1 | 0.7 Acres | $270,000.00 | ||
| MLS #205656 | Active | Living Room, Kitchen, Bathroom 1, Primary Bedroom, Bedroom 1, Bathroom 2, Other Room | City of Plattsburgh | 2 | 0.33 Acres | $199,900.00 | ||
| MLS #205655 | Active | Kitchen, Dining Room, Living Room, Bathroom, Bedroom 1, Bedroom 2 | Newcomb | 1 | 0.79 Acres | $399,000.00 | ||
| MLS #205679 | Active | Kitchen, Living Room, Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Other Room, Gym, Bedroom, Den, Game Room, Great Room | Lake George, Bolton Landing | 9 | 1.95 Acres | $9,195,000.00 | ||
| MLS #205253 | Pending | City of Plattsburgh | 2 | 0.14 Acres | $124,000.00 | |||
| MLS #203008 | Pending | Kitchen, Living Room, Bedroom 1, Bedroom 2, Bathroom, Bedroom 3, Office | Morrisonville, Cadyville, West Plattsburgh | 1 | 0.21 Acres | $190,000.00 | ||
| MLS #205157 | Active | Other Room, Living Room, Dining Room, Kitchen, Laundry, Den, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bedroom 4, Family Room | City of Plattsburgh | 4 | 0.29 Acres | $475,000.00 | ||
| MLS #205003 | Pending | Other Room, Living Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Family Room, Bedroom, Bathroom, Loft | Other | 4 | 0.02 Acres | $325,000.00 | ||
| MLS #204462 | Pending | Living Room, Kitchen, Laundry, Primary Bedroom, Bedroom 2, Bathroom, Bathroom 2 | Town of Malone, Bangor, Constable, Trout River | 2 | 1.08 Acres | $83,000.00 | ||
| MLS #205664 | Active | Kitchen, Living Room, Dining Room, Primary Bedroom, Primary Bathroom, Bedroom 1 | Peru, Schuyler Falls | 2 | 1.15 Acres | $273,900.00 | ||
| MLS #205327 | Pending | Kitchen, Dining Room, Living Room, Primary Bedroom, Bedroom 2, Bedroom 3 | Plattsburgh, Beekmantown | 1 | 0.67 Acres | $156,000.00 | ||
| MLS #205162 | Pending | Living Room, Dining Room, Kitchen, Utility Room, Den, Primary Bedroom, Bathroom 2, Bathroom 3, Bathroom 1 | Town of Malone, Bangor, Constable, Trout River | 1 | 2.3 Acres | $135,000.00 | ||
| MLS #205318 | Pending | Living Room, Dining Room, Bathroom, Den, Primary Bedroom, Bedroom 2, Bonus Room | Town of Malone, Bangor, Constable, Trout River | 2 | 0.23 Acres | $81,000.00 | ||
| MLS #205629 | Active | Kitchen, Living Room, Dining Room, Den, Laundry, Primary Bedroom, Bathroom 2 | Village of Malone | 1 | 0.21 Acres | $79,900.00 | ||
| MLS #205295 | Active | Kitchen, Bathroom 1, Living Room, Bedroom 1, Sunroom, Bathroom 2, Bedroom 2, Bedroom 3 | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.11 Acres | $120,000.00 | ||
| MLS #205650 | Active | Living Room, Dining Room, Kitchen, Bedroom 1, Bathroom 1, Bedroom 2, Bedroom 3, Bathroom 2, Bonus Room | Morrisonville, Cadyville, West Plattsburgh | 2 | 15.1 Acres | $199,900.00 | ||
| MLS #205395 | Pending | Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Bathroom 2, Bathroom 3, Living Room, Kitchen, Laundry, Bonus Room, Other Room | Other | 3 | 0.45 Acres | $940,000.00 | ||
| MLS #205645 | Active | Town of Russia, Cold Brook | 1 | 44.6 Acres | $225,000.00 | |||
| MLS #205287 | Active | Primary Bedroom, Bedroom 2, Bathroom 2, Primary Bathroom, Dining Room, Kitchen, Living Room, Utility Room, Other Room | Long Lake, Raquette Lake | 3 | 6.5 Acres | $599,000.00 | ||
| MLS #205432 | Pending | Other Room, Kitchen, Dining Room, Living Room, Primary Bedroom, Primary Bathroom, Bathroom 2, Bedroom 2, Bedroom 3, Bedroom 4, Family Room | Jay, Wilmington | 2 | 4.39 Acres | $589,000.00 | ||
| MLS #205611 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom, Living Room, Kitchen | Village of Malone | 1 | 0.24 Acres | $89,900.00 | ||
| MLS #205481 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Living Room | Lake Placid | 3 | 0.01 Acres | $85,000.00 | ||
| MLS #205625 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bedroom 1, Kitchen, Bathroom 1, Bathroom 2, Bathroom 3, Bathroom 5 | Lake Placid | 9 | 0.24 Acres | $995,000.00 | ||
| MLS #204818 | Pending | Lake Placid | 4 | 0.2 Acres | $895,000.00 | |||
| MLS #205020 | Active | Bloomingdale, Vermontville | 2 | 0.7 Acres | $399,000.00 | |||
| MLS #204055 | Active | Other Room, Living Room, Dining Room, Kitchen, Den, Bonus Room, Bathroom 1, Laundry, Bedroom 1, Bedroom 2, Bedroom 3 | Town of Malone, Bangor, Constable, Trout River | 2 | 0.75 Acres | $275,000.00 | ||
| MLS #205172 | Pending | Primary Bedroom, Bedroom 1, Bedroom 2, Bathroom 1, Living Room, Kitchen | Peru, Schuyler Falls | 2 | 0 | $97,999.00 | ||
| MLS #204409 | Pending | Kitchen, Living Room, Bathroom, Bedroom 1, Primary Bathroom, Bedroom 2, Bedroom 3 | Plattsburgh, Beekmantown | 2 | 0 | $45,000.00 | ||
| MLS #202435 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom, Dining Room, Kitchen, Living Room, Sunroom, Other Room | Lake Clear, Upper Saranac Lake | 3 | 4.75 Acres | $1,650,000.00 | ||
| MLS #204856 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom, Kitchen, Dining Room, Living Room, Laundry, Bonus Room | Moira, Brushton, Dickinson, St Regis, Brandon | 2 | 0.92 Acres | $129,900.00 | ||
| MLS #204557 | Active | Living Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom 2, Family Room, Laundry, Bathroom 3, Other Room | Saranac Lake, Raybrook | 3 | 1.28 Acres | $449,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity