ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #205811 | Pending | Kitchen, Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom | Peru, Schuyler Falls | 1 | 0.21 Acres | $229,995.00 | ||
MLS #205859 | Pending | Great Room, Dining Room, Kitchen, Primary Bedroom, Bedroom, Loft, Bathroom, Family Room | Blue Mountain Lake, Indian Lake | 2 | 17.1 Acres | $535,000.00 | ||
MLS #205980 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom, Kitchen, Living Room, Laundry | Village of Malone | 1 | 0.51 Acres | $165,000.00 | ||
MLS #205668 | Active | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bathroom 1, Bathroom 2, Bathroom 3, Kitchen, Living Room | Jay, Wilmington | 3 | 6.5 Acres | $199,000.00 | ||
MLS #205017 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 6 | 4.46 Acres | $3,450,000.00 | |||
MLS #205545 | Active | Primary Bedroom, Primary Bathroom, Living Room, Dining Room, Kitchen, Library, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bathroom 2, Bathroom 3, Bathroom 4 | Lake Placid | 4 | 1 Acres | $1,740,000.00 | ||
MLS #205957 | Active | Other Room, Kitchen, Dining Room, Living Room, Bathroom, Primary Bedroom, Primary Bathroom, Sunroom, Bedroom 2, Bathroom 3, Bedroom 3, Bathroom 4, Bedroom 4, Laundry, Utility Room | Lake Placid | 5 | 0.26 Acres | $2,250,000.00 | ||
MLS #204046 | Active | Kitchen, Living Room, Den, Dining Room, Bedroom, Laundry | Plattsburgh, Beekmantown | 2 | 0.74 Acres | $184,000.00 | ||
MLS #205725 | Active | Primary Bedroom | Lake Placid | 4 | 21.87 Acres | $1,750,000.00 | ||
MLS #205878 | Pending | Plattsburgh, Beekmantown | 1 | 99141 Acres | $75,000.00 | |||
MLS #205685 | Active | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom, Laundry | Morrisonville, Cadyville, West Plattsburgh | 2 | 1.4 Acres | $224,500.00 | ||
MLS #205987 | Pending | Living Room, Kitchen, Bedroom 2, Primary Bedroom, Bathroom | Keeseville, Port Kent, Chesterfield, AuSable | 1 | 1.1 Acres | $150,000.00 | ||
MLS #206004 | Active | Kitchen, Dining Room, Bathroom, Living Room, Primary Bedroom, Bedroom 2 | Village of Malone | 1 | 0.11 Acres | $99,900.00 | ||
MLS #206002 | Active | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bathroom, Primary Bedroom, Primary Bathroom, Loft | Saranac Lake, Raybrook | 2 | 0.5 Acres | $515,000.00 | ||
MLS #202824 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $14,000.00 | ||
MLS #205992 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $16,000.00 | ||
MLS #202920 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #205580 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $9,000.00 | ||
MLS #202823 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $6,000.00 | ||
MLS #202941 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
MLS #205602 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $15,000.00 | ||
MLS #202918 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202939 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $10,000.00 | ||
MLS #202940 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,900.00 | ||
MLS #202938 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202946 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $11,000.00 | ||
MLS #202922 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $12,000.00 | ||
MLS #202924 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $5,000.00 | ||
MLS #202937 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,000.00 | ||
MLS #202944 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202827 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $7,500.00 | ||
MLS #202830 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $3,500.00 | ||
MLS #202943 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202927 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202829 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 2, Loft, Primary Bathroom, Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
MLS #202925 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202926 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $2,500.00 | ||
MLS #202828 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $3,000.00 | ||
MLS #202844 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $1,500.00 | ||
MLS #202835 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bathroom, Bedroom 2, Loft, Primary Bathroom | Lake Placid | 2 | 0.01 Acres | $4,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity