ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #204638 | Active | Lake Placid | 1 | 0.1 Acres | $35,000.00 | |||
MLS #204158 | Pending | Bedroom 1, Bathroom, Kitchen, Living Room, Bonus Room | Saranac Lake, Raybrook | 1 | 0.03 Acres | $405,000.00 | ||
MLS #203401 | Active | Living Room, Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3, Office | Lake Placid | 4 | 0.16 Acres | $440,000.00 | ||
MLS #204545 | Active | Kitchen, Living Room, Den, Other Room, Bathroom, Laundry, Bedroom | Town of Malone, Bangor, Constable, Trout River | 3 | 0.99 Acres | $104,000.00 | ||
MLS #204523 | Active | Kitchen, Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Bathroom 2, Utility Room | Town of Malone, Bangor, Constable, Trout River | 2 | 12 Acres | $250,000.00 | ||
MLS #204476 | Active | Other Room, Dining Room, Kitchen, Laundry, Bathroom 1, Living Room, Game Room, Bedroom 1, Bedroom 2, Bathroom 2, Primary Bedroom, Primary Bathroom, Bedroom 4, Bedroom 5, Bathroom 4 | Lake Placid | 4 | 0.3 Acres | $1,185,000.00 | ||
MLS #204492 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 3, Bathroom, Bedroom 2, Utility Room | Lake Placid | 10 | 46.64 Acres | $6,900,000.00 | ||
MLS #204431 | Active | Kitchen, Dining Room, Utility Room, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3 | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 64 Acres | $299,000.00 | ||
MLS #204420 | Active | Other Room, Living Room, Kitchen, Bathroom, Primary Bedroom, Bedroom 2 | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 4.9 Acres | $249,000.00 | ||
MLS #201864 | Active | Burke, Chateaugay, Bellmont, Duane, Merrill | 0 | 0.31 Acres | $139,000.00 | |||
MLS #204207 | Pending | Bedroom 1, Bedroom 2, Kitchen, Living Room, Bathroom | Town of Malone, Bangor, Constable, Trout River | 1 | 0.98 Acres | $59,000.00 | ||
MLS #204281 | Active | Moriah, Port Henry, Crown Point, Ticonderoga | 2 | 0.59 Acres | $149,900.00 | |||
MLS #178414 | Active | Primary Bedroom, Living Room, Bedroom 2, Kitchen, Utility Room, Bathroom | Jay, Wilmington | 1 | 0.9 Acres | $235,000.00 | ||
MLS #204227 | Pending | Kitchen, Dining Room, Other Room, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1 | Plattsburgh, Beekmantown | 1 | 0 | $93,000.00 | ||
MLS #204203 | Pending | Kitchen, Living Room, Dining Room, Bathroom, Laundry, Bedroom 1, Bedroom 2, Other Room | Chazy, West Chazy, Altona | 1 | 0.61 Acres | $189,900.00 | ||
MLS #201553 | Active | Living Room, Bedroom, Bedroom 2, Bedroom 3, Kitchen | Jay, Wilmington | 1 | 0.1 Acres | $39,999.00 | ||
MLS #203220 | Active | 1 | 3.4 Acres | $5,800.00 | ||||
MLS #204192 | Active | Living Room, Dining Room, Den, Kitchen, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2 | Moriah, Port Henry, Crown Point, Ticonderoga | 2 | 9.7 Acres | $395,000.00 | ||
MLS #204063 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 1 | 18.66 Acres | $179,000.00 | |||
MLS #204001 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom, Kitchen, Living Room | Village of Malone | 1 | 0.44 Acres | $45,000.00 | ||
MLS #202628 | Pending | Kitchen, Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Family Room | Lake Placid | 4 | 0.16 Acres | $1,300,000.00 | ||
MLS #203910 | Active | Living Room, Kitchen, Office, Primary Bedroom, Primary Bathroom | Moriah, Port Henry, Crown Point, Ticonderoga | 2 | 1.65 Acres | $162,900.00 | ||
MLS #203365 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2, Kitchen, Dining Room, Living Room, Laundry | Lake Placid | 2 | 0.2 Acres | $575,000.00 | ||
MLS #203801 | Active | Living Room, Dining Room, Kitchen, Laundry, Other Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom, Bathroom 2 | Village of Malone | 2 | 0.44 Acres | $125,000.00 | ||
MLS #203782 | Active | Town of Malone, Bangor, Constable, Trout River | 0 | 0.17 Acres | $40,000.00 | |||
MLS #178310 | Active | Primary Bedroom, Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 3, Great Room, Den, Game Room, Bathroom | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 5 | 1.07 Acres | $685,000.00 | ||
MLS #178308 | Active | Other Room, Primary Bedroom, Living Room, Primary Bathroom, Dining Room, Bedroom 2, Kitchen, Bedroom 3, Great Room, Utility Room, Den, Office, Game Room, Bathroom | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.4 Acres | $275,000.00 | ||
MLS #200988 | Active | Kitchen, Living Room, Laundry, Office, Bathroom 1, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 2 | Burke, Chateaugay, Bellmont, Duane, Merrill | 2 | 0.44 Acres | $105,000.00 | ||
MLS #200959 | Active | Primary Bedroom, Bedroom 2, Dining Room, Kitchen, Living Room | Lake Placid | 3 | 0.01 Acres | $85,000.00 | ||
MLS #200961 | Active | Primary Bedroom, Kitchen | Lake Placid | 1 | 0.01 Acres | $38,000.00 | ||
MLS #200960 | Active | Primary Bedroom, Bathroom, Kitchen, Living Room | Lake Placid | 2 | 0.01 Acres | $50,000.00 | ||
MLS #174906 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 3, Bedroom 2, Utility Room, Other Room, Primary Bathroom, Great Room, Den, Office, Game Room, Bathroom | Other | 2 | 1.5 Acres | $144,900.00 | ||
MLS #202630 | Pending | Kitchen, Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Family Room | Lake Placid | 4 | 0.39 Acres | $1,250,000.00 | ||
MLS #203067 | Pending | Living Room, Kitchen, Den, Family Room, Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Bathroom 2 | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.34 Acres | $150,000.00 | ||
MLS #203106 | Active | Plattsburgh, Beekmantown | 2 | 0.24 Acres | $69,000.00 | |||
MLS #202458 | Pending | Living Room, Kitchen, Dining Room, Bedroom 1, Bedroom 2, Bathroom | Town of Malone, Bangor, Constable, Trout River | 2 | 1 Acres | $49,900.00 | ||
MLS #178770 | Pending | Other Room, Dining Room, Great Room, Utility Room, Den, Office, Game Room, Living Room, Kitchen, Primary Bedroom, Bedroom 3, Bedroom 2, Bathroom | Chazy, West Chazy, Altona | 3 | 1.2 Acres | $127,900.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity