ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #203365 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2, Kitchen, Dining Room, Living Room, Laundry | Lake Placid | 2 | 0.2 Acres | $575,000.00 | ||
MLS #202319 | Pending | Living Room, Kitchen, Dining Room, Other Room, Bedroom 3, Bathroom, Primary Bedroom, Bedroom 2 | City of Plattsburgh | 1 | 0.22 Acres | $209,900.00 | ||
MLS #203883 | Active | Living Room, Dining Room, Kitchen, Laundry, Other Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom 1, Bathroom 2, Bathroom 3 | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 3 | 1.11 Acres | $365,000.00 | ||
MLS #203797 | Pending | Living Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 1, Bathroom, Bedroom 3, Office, Other Room, Workshop, Laundry | Lake Placid | 3 | 1.47 Acres | $599,000.00 | ||
MLS #203401 | Active | Living Room, Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3, Office | Lake Placid | 4 | 0.16 Acres | $499,000.00 | ||
MLS #201473 | Active | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 5, Kitchen, Dining Room, Living Room, Other Room | Willsboro, Essex, Elizabethtown, Lewis, Westport | 5 | 0.45 Acres | $595,000.00 | ||
MLS #201911 | Pending | Dining Room, Living Room, Kitchen, Primary Bedroom, Primary Bathroom, Laundry, Den, Bedroom 2, Bedroom 3, Bathroom 2, Bedroom 4 | Chazy, West Chazy, Altona | 2 | 4 Acres | $349,500.00 | ||
MLS #203882 | Active | Champlain, Rouses Point, Mooers | 2 | 0.33 Acres | $400,000.00 | |||
MLS #203879 | Active | Living Room, Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom 1, Bathroom 2 | Saranac, Dannemora, Redford, Clayburg | 2 | 11.2 Acres | $207,000.00 | ||
MLS #203773 | Active | Living Room, Dining Room, Den, Primary Bedroom, Primary Bathroom, Bathroom 2, Kitchen, Laundry, Other Room, Bedroom 2, Bathroom 3, Bedroom 4, Bathroom 5, Sunroom | Saranac Lake, Raybrook | 3 | 0.78 Acres | $459,000.00 | ||
MLS #203448 | Pending | Kitchen, Other Room, Living Room, Primary Bathroom, Primary Bedroom, Bathroom, Bedroom 2, Bedroom 3, Bedroom 4, Office, Sunroom, Laundry, Basement | Morrisonville, Cadyville, West Plattsburgh | 3 | 1.6 Acres | $380,000.00 | ||
MLS #202495 | Pending | Great Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 1, Bathroom 2, Laundry, Loft, Family Room, Bedroom 3, Office | Blue Mountain Lake, Indian Lake | 3 | 2.8 Acres | $839,000.00 | ||
MLS #201535 | Pending | Living Room, Dining Room, Kitchen, Laundry, Den, Other Room, Bedroom 1, Bedroom 4, Bedroom 3, Bedroom 2, Primary Bedroom, Bedroom 5, Bathroom 1, Sunroom | Willsboro, Essex, Elizabethtown, Lewis, Westport | 6 | 6.2 Acres | $1,600,000.00 | ||
MLS #203725 | Active | Dining Room, Living Room, Kitchen, Bathroom, Primary Bedroom, Bedroom 2 | Plattsburgh, Beekmantown | 1 | 0 | $70,000.00 | ||
MLS #203511 | Active | Lake Placid | 2 | 0.1 Acres | $59,000.00 | |||
MLS #203639 | Pending | Living Room, Dining Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom, Laundry | Plattsburgh, Beekmantown | 2 | 1.35 Acres | $285,000.00 | ||
MLS #203781 | Pending | Ellenburg, Lyon Mountain, Clinton, Merrill | 0 | 0.49 Acres | $35,000.00 | |||
MLS #203130 | Active | Primary Bedroom, Bedroom 2, Bathroom, Living Room | Lake Placid | 2 | 0 | $61,000.00 | ||
MLS #203815 | Pending | Other Room, Living Room, Dining Room, Kitchen, Laundry, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom, Primary Bathroom | Champlain, Rouses Point, Mooers | 2 | 1.01 Acres | $199,900.00 | ||
MLS #203706 | Pending | Living Room, Kitchen, Dining Room, Other Room, Laundry, Primary Bedroom, Bathroom, Bedroom 2, Bedroom 3 | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.23 Acres | $299,000.00 | ||
MLS #203870 | Active | Primary Bedroom, Bathroom 1, Kitchen, Living Room, Bedroom 1, Bathroom 2 | Plattsburgh, Beekmantown | 2 | 0 | $29,000.00 | ||
MLS #201338 | Pending | Living Room, Kitchen, Bedroom 1, Bathroom 1 | Moira, Brushton, Dickinson, St Regis, Brandon | 1 | 108 Acres | $279,000.00 | ||
MLS #203730 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Living Room | Ellenburg, Lyon Mountain, Clinton, Merrill | 1 | 7.8 Acres | $129,900.00 | ||
MLS #202878 | Pending | Living Room, Kitchen, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2 | Lake Placid | 2 | 1.1 Acres | $679,000.00 | ||
MLS #203810 | Pending | Ausable Forks, Black Brook | 2 | 0.33 Acres | $185,000.00 | |||
MLS #203861 | Active | Living Room, Kitchen, Den, Primary Bathroom, Laundry, Primary Bedroom, Bedroom 2, Bathroom, Bathroom 3, Bedroom 3, Bedroom 4 | Town of Malone, Bangor, Constable, Trout River | 3 | 0.38 Acres | $189,900.00 | ||
MLS #203863 | Active | Living Room, Bedroom, Kitchen, Bathroom, Bathroom 2, Primary Bedroom | Lake Placid | 2 | 0.01 Acres | $70,000.00 | ||
MLS #203862 | Active | Living Room, Bedroom, Kitchen, Bathroom, Bathroom 2 | Lake Placid | 2 | 0.01 Acres | $41,500.00 | ||
MLS #203248 | Pending | Bedroom 1, Bedroom 2, Bedroom 3, Bathroom 1, Kitchen, Dining Room, Living Room, Laundry | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 1 | 0.13 Acres | $119,900.00 | ||
MLS #203303 | Pending | Living Room, Dining Room, Kitchen, Laundry, Bedroom 1, Bedroom 2, Bathroom | City of Plattsburgh | 1 | 0.09 Acres | $145,000.00 | ||
MLS #203717 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom 1, Dining Room, Kitchen, Living Room | Jay, Wilmington | 2 | 10 Acres | $399,000.00 | ||
MLS #203859 | Active | Great Room, Kitchen, Dining Room, Game Room, Bedroom 1, Other Room | Chazy, West Chazy, Altona | 2 | 5 Acres | $264,900.00 | ||
MLS #203761 | Pending | Kitchen, Living Room, Bedroom 1, Bedroom 2, Bathroom 1, Family Room, Bathroom 2, Bedroom 3, Utility Room | Burke, Chateaugay, Bellmont, Duane, Merrill | 2 | 0.15 Acres | $559,900.00 | ||
MLS #202663 | Pending | Kitchen, Other Room, Living Room, Primary Bedroom, Primary Bathroom, Bedroom 2, Bathroom, Laundry | Champlain, Rouses Point, Mooers | 2 | 1 Acres | $315,000.00 | ||
MLS #203844 | Active | Living Room, Dining Room, Kitchen, Bathroom 1, Family Room, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bedroom 4 | Plattsburgh, Beekmantown | 2 | 1.43 Acres | $324,900.00 | ||
MLS #203849 | Active | Kitchen, Dining Room, Living Room, Bedroom, Bedroom 1, Bedroom 2, Laundry, Bathroom, Bedroom 5, Den | Saranac Lake, Raybrook | 2 | 0.35 Acres | $550,000.00 | ||
MLS #203440 | Pending | Living Room, Kitchen, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom 2 | Chazy, West Chazy, Altona | 2 | 0 | $83,200.00 | ||
MLS #203234 | Pending | Kitchen, Living Room, Primary Bedroom, Bathroom 1, Bedroom 2, Bedroom 3, Bathroom 2, Basement, Other Room | Keeseville, Port Kent, Chesterfield, AuSable | 2 | 0 | $215,000.00 | ||
MLS #202659 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Living Room, Family Room, Bathroom, Laundry | Hopkinton, Parishville | 1 | 2 Acres | $435,000.00 | ||
MLS #203827 | Pending | Basement | Long Lake, Raquette Lake | 2 | 33.6 Acres | $369,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity