ADIRONDACK RESIDENTIAL LISTINGS
| Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
| MLS #205337 | Active | Ausable Forks, Black Brook | 0 | 8 Acres | $130,000.00 | |||
| MLS #205941 | Active | Primary Bedroom, Bathroom 1, Kitchen, Living Room, Bedroom 2, Bathroom 3, Bathroom 2 | Plattsburgh, Beekmantown | 2 | 3.83 Acres | $309,000.00 | ||
| MLS #205980 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom, Kitchen, Living Room, Laundry | Village of Malone | 1 | 0.51 Acres | $149,900.00 | ||
| MLS #206325 | Pending | Living Room, Dining Room, Kitchen, Laundry, Bathroom 1, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3 | Saranac Lake, Raybrook | 2 | 0.12 Acres | $330,000.00 | ||
| MLS #204880 | Active | Old Forge, Inlet, Eagle Bay, Big Moose | 2 | 0.29 Acres | $425,000.00 | |||
| MLS #206328 | Active | Kitchen, Living Room, Bedroom 1, Bathroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5 | Ellenburg, Lyon Mountain, Clinton, Merrill | 2 | 0.45 Acres | $340,000.00 | ||
| MLS #206161 | Pending | Kitchen, Living Room, Office, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom | Plattsburgh, Beekmantown | 2 | 1 Acres | $364,995.00 | ||
| MLS #206336 | Active | Kitchen, Dining Room, Living Room, Den, Primary Bedroom, Primary Bathroom, Bathroom 2, Bedroom 2, Bedroom 3, Other Room | Town of Malone, Bangor, Constable, Trout River | 2 | 239.3 Acres | $1,400,000.00 | ||
| MLS #206101 | Pending | Loft, Kitchen, Living Room, Bedroom, Bathroom | Jay, Wilmington | 1 | 1 Acres | $325,000.00 | ||
| MLS #206299 | Active | Dining Room, Laundry, Living Room, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3 | Peru, Schuyler Falls | 1 | $135,000.00 | |||
| MLS #205955 | Pending | Bedroom 1, Bedroom 2, Bathroom, Dining Room, Kitchen, Living Room, Sunroom | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 1.19 Acres | $220,000.00 | ||
| MLS #205246 | Active | Living Room, Dining Room, Kitchen, Den, Primary Bedroom, Primary Bathroom, Bedroom 1, Bathroom 1, Bedroom 3, Bedroom 4, Bedroom 5, Bathroom 3, Laundry, Other Room, Bathroom | Lake Placid | 4 | 0.72 Acres | $1,725,000.00 | ||
| MLS #204823 | Active | Primary Bedroom, Primary Bathroom, Kitchen, Dining Room, Living Room, Bedroom 2, Bedroom 3, Bathroom | Plattsburgh, Beekmantown | 2 | 0.47 Acres | $87,000.00 | ||
| MLS #205547 | Active | Great Room, Living Room, Kitchen, Dining Room, Den, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Laundry | Willsboro, Essex, Elizabethtown, Lewis, Westport | 4 | 0.5 Acres | $825,000.00 | ||
| MLS #204221 | Active | Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Primary Bathroom, Bathroom, Bonus Room, Dining Room, Family Room, Great Room, Kitchen, Living Room, Other Room | South Plattsburgh, Valcour | 3 | 0.22 Acres | $399,900.00 | ||
| MLS #205966 | Pending | Kitchen, Dining Room, Living Room, Bedroom 1, Bedroom 2, Bedroom 3, Sunroom | Chazy, West Chazy, Altona | 2 | 1.54 Acres | $174,900.00 | ||
| MLS #206159 | Pending | Kitchen, Laundry, Bathroom, Bedroom 1, Living Room, Bedroom 2, Primary Bedroom | Morrisonville, Cadyville, West Plattsburgh | 1 | 0.35 Acres | $174,900.00 | ||
| MLS #202831 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2, Other Room, Kitchen, Dining Room, Living Room, Bathroom 3, Bonus Room, Laundry, Utility Room | Lake Placid | 4 | 0.03 Acres | $955,000.00 | ||
| MLS #206332 | Active | Living Room, Dining Room, Kitchen, Sunroom, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom 1, Bathroom 2, Bonus Room | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.55 Acres | $249,000.00 | ||
| MLS #204584 | Active | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 0.72 Acres | $425,000.00 | |||
| MLS #206277 | Active | Living Room, Dining Room, Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 0.29 Acres | $167,500.00 | ||
| MLS #204889 | Active | Kitchen, Dining Room, Living Room, Family Room, Bathroom 1, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bonus Room, Basement, Utility Room, Other Room, Workshop | Morrisonville, Cadyville, West Plattsburgh | 3 | 0.52 Acres | $365,000.00 | ||
| MLS #206298 | Active | Kitchen, Living Room, Bedroom 1, Bathroom, Bedroom 2, Bathroom 2 | Saranac Lake, Raybrook | 2 | 0.5 Acres | $350,000.00 | ||
| MLS #203010 | Active | Living Room, Dining Room, Kitchen, Laundry, Other Room, Bonus Room, Sunroom, Primary Bedroom, Primary Bathroom, Bedroom 2, Bathroom 2, Bedroom 3, Office, Bathroom 3, Bedroom 4, Bedroom 5, Bathroom 4 | Willsboro, Essex, Elizabethtown, Lewis, Westport | 6 | 60.98 Acres | $4,295,000.00 | ||
| MLS #179276 | Active | Primary Bedroom, Living Room, Primary Bathroom, Dining Room, Bedroom 2, Kitchen, Bedroom 3, Great Room, Bathroom | Old Forge, Inlet, Eagle Bay, Big Moose | 1 | 0.55 Acres | $269,000.00 | ||
| MLS #205398 | Pending | Dining Room, Kitchen, Living Room, Laundry, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom 2 | City of Plattsburgh | 2 | $80,000.00 | |||
| MLS #205436 | Pending | Kitchen, Dining Room, Living Room, Bathroom, Utility Room, Bonus Room, Primary Bedroom | Other | 1 | 12.89 Acres | $575,000.00 | ||
| MLS #204822 | Active | Dining Room, Kitchen, Living Room, Bathroom 1, Laundry, Bedroom 2, Primary Bedroom, Bathroom 2, Other Room, Bedroom 3, Basement | Long Lake, Raquette Lake | 2 | 12.7 Acres | $749,000.00 | ||
| MLS #205143 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Dining Room, Living Room, Kitchen | Lake Placid | 5 | 2 Acres | $2,950,000.00 | ||
| MLS #206318 | Pending | Bedroom 1, Bedroom 2, Bathroom, Kitchen, Living Room | Saranac Lake, Raybrook | 1 | 0.7 Acres | $545,000.00 | ||
| MLS #205711 | Active | Blue Mountain Lake, Indian Lake | 2 | 3.5 Acres | $139,000.00 | |||
| MLS #204439 | Pending | Primary Bedroom, Kitchen, Living Room, Bedroom 2, Bedroom 3, Other Room | Loon Lake, Onchiota, Sugarbush | 2 | 0.25 Acres | $299,000.00 | ||
| MLS #206041 | Active | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 1, Bathroom 2 | Willsboro, Essex, Elizabethtown, Lewis, Westport | 2 | 0.6 Acres | $259,900.00 | ||
| MLS #206313 | Active | Ausable Forks, Black Brook | 2 | 0.2 Acres | $130,000.00 | |||
| MLS #204135 | Active | Peru, Schuyler Falls | 3 | 0.56 Acres | $498,640.00 | |||
| MLS #205740 | Pending | Primary Bedroom, Bathroom 2, Bedroom 3, Dining Room, Kitchen, Living Room | Saranac, Dannemora, Redford, Clayburg | 1 | 0.24 Acres | $159,000.00 | ||
| MLS #204351 | Active | Lake Placid | 5 | 0.4 Acres | $885,000.00 | |||
| MLS #206098 | Pending | Primary Bedroom, Bedroom 2, Primary Bathroom, Bathroom 2, Living Room, Kitchen, Dining Room, Other Room | Saranac, Dannemora, Redford, Clayburg | 2 | 0.6 Acres | $239,900.00 | ||
| MLS #205857 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom, Office, Dining Room, Laundry, Living Room, Sunroom | Ausable Forks, Black Brook | 2 | 2 Acres | $229,000.00 | ||
| MLS #206082 | Active | Kitchen, Dining Room, Living Room, Family Room, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom, Laundry | Chazy, West Chazy, Altona | 2 | 1.3 Acres | $219,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity