ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #202402 | Active | 0.5 Acres | $469,900.00 | ||
MLS #203336 | Active | 27.08 Acres | $175,000.00 | ||
MLS #203331 | Active | 2.35 Acres | $99,000.00 | ||
MLS #203330 | Active | 2.35 Acres | $99,000.00 | ||
MLS #203324 | Active | 4.7 Acres | $185,000.00 | ||
MLS #202490 | Pending | 1.9 Acres | $399,000.00 | ||
MLS #202958 | Active | 0.01 Acres | $85,000.00 | ||
MLS #202373 | Active | 47.18 Acres | $799,000.00 | ||
MLS #203271 | Active | 0 | $82,500.00 | ||
MLS #202720 | Active | 1.6 Acres | $550,000.00 | ||
MLS #202268 | Pending | 3.3 Acres | $399,000.00 | ||
MLS #202669 | Pending | 12.7 Acres | $875,000.00 | ||
MLS #202781 | Active | 1.5 Acres | $289,000.00 | ||
MLS #179042 | Active | 60 Acres | $1,375,000.00 | ||
MLS #202427 | Pending | 10 Acres | $29,900.00 | ||
MLS #203275 | Active | 2.28 Acres | $650,000.00 | ||
MLS #203274 | Active | 0.34 Acres | $375,000.00 | ||
MLS #203259 | Active | 0.61 Acres | $295,000.00 | ||
MLS #178310 | Active | 1.07 Acres | $685,000.00 | ||
MLS #203262 | Active | 18.55 Acres | $7,995,000.00 | ||
MLS #203258 | Active | 1.32 Acres | $950,000.00 | ||
MLS #201385 | Active | 112 Acres | $209,000.00 | ||
MLS #203070 | Active | 105 Acres | $150,000.00 | ||
MLS #175918 | Active | 24.25 Acres | $749,000.00 | ||
MLS #202677 | Pending | 102.4 Acres | $145,000.00 | ||
MLS #203091 | Pending | 6 Acres | $165,000.00 | ||
MLS #203085 | Pending | 6.1 Acres | $550,000.00 | ||
MLS #202999 | Pending | 0.5 Acres | $275,000.00 | ||
MLS #202706 | Active | 2.81 Acres | $1,300,000.00 | ||
MLS #203219 | Active | 2.37 Acres | $1,100,000.00 | ||
MLS #203193 | Active | 38.3 Acres | $389,000.00 | ||
MLS #203216 | Active | 0.79 Acres | $20,000.00 | ||
MLS #202589 | Active | 1.6 Acres | $1,090,000.00 | ||
MLS #200708 | Active | 35.3 Acres | $945,250.00 | ||
MLS #203147 | Pending | 18.1 Acres | $395,000.00 | ||
MLS #200902 | Pending | 0.29 Acres | $130,000.00 | ||
MLS #203165 | Active | 1.05 Acres | $1,100,000.00 | ||
MLS #203051 | Active | 0.88 Acres | $1,450,000.00 | ||
MLS #203157 | Active | 7.9 Acres | $225,000.00 | ||
MLS #203137 | Active | 3.5 Acres | $295,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity