ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #203012 | Active | 1.44 Acres | $1,650,000.00 | ||
MLS #202210 | Active | 0.6 Acres | $95,000.00 | ||
MLS #203259 | Active | 0.61 Acres | $285,000.00 | ||
MLS #203636 | Active | 0.86 Acres | $419,000.00 | ||
MLS #203006 | Active | 0.98 Acres | $895,000.00 | ||
MLS #200962 | Active | 1 Acres | $799,900.00 | ||
MLS #203029 | Pending | 0.27 Acres | $595,000.00 | ||
MLS #203586 | Active | 78.99 Acres | $289,000.00 | ||
MLS #202460 | Active | 0.6 Acres | $459,000.00 | ||
MLS #203629 | Active | 0.01 Acres | $85,000.00 | ||
MLS #203528 | Active | 0.01 Acres | $44,000.00 | ||
MLS #203618 | Active | 0.01 Acres | $188,500.00 | ||
MLS #201715 | Active | 50 Acres | $319,000.00 | ||
MLS #201437 | Active | 2.73 Acres | $169,999.00 | ||
MLS #201351 | Active | 0.01 Acres | $689,000.00 | ||
MLS #202246 | Active | 17 Acres | $199,000.00 | ||
MLS #203287 | Pending | 1 Acres | $399,000.00 | ||
MLS #200202 | Active | 5 Acres | $1,525,000.00 | ||
MLS #202433 | Active | 2.46 Acres | $310,000.00 | ||
MLS #203596 | Active | 1.4 Acres | $39,000.00 | ||
MLS #203590 | Active | 223.8 Acres | $325,000.00 | ||
MLS #202563 | Pending | 0.75 Acres | $475,000.00 | ||
MLS #202035 | Active | 23 Acres | $15,000,000.00 | ||
MLS #202084 | Pending | 0.01 Acres | $695,000.00 | ||
MLS #203491 | Active | 7.7 Acres | $1,250,000.00 | ||
MLS #203101 | Pending | 66.6 Acres | $2,975,000.00 | ||
MLS #203291 | Active | 0.01 Acres | $75,000.00 | ||
MLS #203473 | Active | 0.56 Acres | $1,300,000.00 | ||
MLS #203270 | Pending | 4.18 Acres | $135,000.00 | ||
MLS #203495 | Active | 30.8 Acres | $765,000.00 | ||
MLS #203564 | Active | 0.01 Acres | $184,900.00 | ||
MLS #203010 | Active | 60.98 Acres | $4,295,000.00 | ||
MLS #203561 | Active | 0.01 Acres | $72,000.00 | ||
MLS #203191 | Pending | 300 Acres | $439,000.00 | ||
MLS #203428 | Active | 0.03 Acres | $825,000.00 | ||
MLS #202831 | Active | 0.03 Acres | $935,000.00 | ||
MLS #203505 | Active | 112.6 Acres | $260,000.00 | ||
MLS #202054 | Active | 1.07 Acres | $79,900.00 | ||
MLS #201535 | Active | 6.2 Acres | $1,600,000.00 | ||
MLS #201555 | Active | 6.2 Acres | $1,600,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity