ADIRONDACK WATERFRONT LISTINGS
Photo | MLS # | Status | Frontage | Acres | Price |
MLS #201893 | Active | 4.3 Acres | $689,000.00 | ||
MLS #202711 | Active | 0.01 Acres | $89,500.00 | ||
MLS #202569 | Active | 0 | $37,500.00 | ||
MLS #202766 | Active | 0.01 Acres | $42,000.00 | ||
MLS #200959 | Active | 0.01 Acres | $85,000.00 | ||
MLS #203522 | Active | 0.6 Acres | $209,900.00 | ||
MLS #178964 | Active | 1.35 Acres | $1,800,000.00 | ||
MLS #203527 | Active | 0.3 Acres | $29,500.00 | ||
MLS #203154 | Active | 0.8 Acres | $2,100,000.00 | ||
MLS #203499 | Active | 45 Acres | $1,330,000.00 | ||
MLS #200911 | Active | 4.3 Acres | $1,299,000.00 | ||
MLS #202071 | Pending | 0.3 Acres | $329,000.00 | ||
MLS #176513 | Active | 15 Acres | $4,995,000.00 | ||
MLS #203476 | Pending | 1.21 Acres | $499,000.00 | ||
MLS #203513 | Active | 0.1 Acres | $119,900.00 | ||
MLS #202629 | Pending | 0.16 Acres | $1,300,000.00 | ||
MLS #202812 | Active | 1.5 Acres | $227,500.00 | ||
MLS #203511 | Active | 0.1 Acres | $65,000.00 | ||
MLS #201545 | Pending | 1.36 Acres | $170,000.00 | ||
MLS #202743 | Pending | 1.3 Acres | $309,999.00 | ||
MLS #202972 | Active | 63.2 Acres | $2,295,000.00 | ||
MLS #203500 | Active | 0.01 Acres | $39,500.00 | ||
MLS #203498 | Active | 0 | $489,500.00 | ||
MLS #203297 | Active | 78.6 Acres | $2,950,000.00 | ||
MLS #203494 | Active | 0.1 Acres | $25,000.00 | ||
MLS #201936 | Active | 1.4 Acres | $185,000.00 | ||
MLS #201921 | Active | 0.25 Acres | $1,375,000.00 | ||
MLS #203322 | Active | 3190 Acres | $5,500,000.00 | ||
MLS #200639 | Active | 72.7 Acres | $995,000.00 | ||
MLS #203282 | Pending | 0.2 Acres | $420,000.00 | ||
MLS #202549 | Active | 174 Acres | $225,000.00 | ||
MLS #202533 | Active | 1.9 Acres | $998,000.00 | ||
MLS #203482 | Active | 24.74 Acres | $1,600,000.00 | ||
MLS #203281 | Pending | 0.61 Acres | $275,000.00 | ||
MLS #203014 | Pending | 1.3 Acres | $39,900.00 | ||
MLS #202815 | Active | 5.2 Acres | $4,850,000.00 | ||
MLS #200816 | Active | 1.09 Acres | $4,900,000.00 | ||
MLS #203025 | Active | 8.79 Acres | $325,000.00 | ||
MLS #203471 | Active | 1.2 Acres | $459,000.00 | ||
MLS #202630 | Pending | 0.39 Acres | $1,250,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity